event burgee venue burgee

The NeilPryde Sailing 2020 UK 29er Winter Championships

GRAFHAM WATER SAILING CLUB

Results are provisional as of 13:45 26/1/2020

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 58, Scoring system: APPENDIX A
RANK Nat SailNo HelmName CrewName Age Group Boat Gender Clubs R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2347 FREYA BLACK FINLEY ARMSTRONG Adult MIXED HISC / TORBAY YC 1.0 4.0 2.0 (5.0) 2.0 1.0 1.0 3.0 19.0 14.0
2nd GBR 2982 TOM STOREY BEN WILLETT Youth MALE YORKSHIRE DALES SC / TATA SC 5.0 1.0 3.0 (6.0) 1.0 2.0 2.0 2.0 22.0 16.0
3rd GBR 2661 MONIQUE VENNIS-OZANNE JOHN MATHER Adult/Youth MIXED HHSC/HISC / HISC 2.0 9.0 7.0 1.0 6.0 4.0 7.0 (59.0 DNC) 95.0 36.0
4th GBR 2507 ATHENA VOGIATZI MADDIE WYLIE Adult/Youth FEMALE SOUTH SHIELDS SC / YORKSHIRE DALES SC (35.0) 3.0 26.0 10.0 4.0 3.0 6.0 6.0 93.0 58.0
5th GBR 2811 OLIVER EVANS LOUIS JOHNSON Youth MALE GURNARD SC / HAYLING ISLAND SC 12.0 (30.0) 15.0 17.0 8.0 5.0 3.0 1.0 91.0 61.0
6th GBR 2696 MICHAEL DYER SAMUEL DYER Adult MALE HERNE BAY SC 8.0 21.0 1.0 2.0 14.0 (25.0) 10.0 11.0 92.0 67.0
7th IRL 2873 TIM NORWOOD NATHAN VAN STEENBERGE Youth MALE RIYC / NATIONAL YC 7.0 7.0 9.0 11.0 9.0 11.0 14.0 (19.0) 87.0 68.0
8th GBR 2229 BEN MUELLER FREDDIE LONSDALE Junior MALE RLYMYC/HISC / HISC 3.0 8.0 (31.0) 4.0 15.0 6.0 24.0 10.0 101.0 70.0
9th GBR 2898 ALED LLEWELLYN-JONES BEN BRADLEY Youth MALE SAUNDERSFOOT / HILL HEAD SC, HISC 20.0 13.0 18.0 18.0 3.0 (59.0 UFD) 4.0 4.0 139.0 80.0
10th GBR 2340 SOPHIE DENNIS EMMA WELLS Youth FEMALE HISC 6.0 17.0 13.0 15.0 18.0 9.0 8.0 (20.0) 106.0 86.0
11th GBR 2924 BEN HUTTON-PENMAN NATHAN CLARK Youth MALE BURNHAM SC/CORINTHIAN OTTERS 17.0 19.0 10.0 (28.0) 10.0 10.0 17.0 7.0 118.0 90.0
12th GBR 2848 MAXI TUSTAIN BEN IBBOTSON Youth MALE ISLAND BARN RSC / SOLWAY YC 25.0 5.0 6.0 (35.0) 25.0 15.0 11.0 9.0 131.0 96.0
13th GBR 2234 EMILY MUELLER FLORENCE BRELLISFORD Youth FEMALE RLYMYC/ HISC / CORINTHIAN OTTERS/ EYC 4.0 2.0 8.0 13.0 23.0 23.0 (31.0) 25.0 129.0 98.0
14th GBR 229 SIAN TALBOT MADELEINE BRISTOW Youth FEMALE LEIGH AND LOWTON / LEIGH & LOWTON SC 16.0 (33.0) 20.0 9.0 13.0 14.0 16.0 17.0 138.0 105.0
15th GBR 2915 GEORGE VINCENT WILL ADLER Youth MALE PARKSTONE YC / CASTLE COVE SC 24.0 22.0 (27.0) 25.0 11.0 7.0 5.0 14.0 135.0 108.0
16th GBR 2344 ANNIE HAMMETT FREDDIE WOOD Youth MIXED HISC 14.0 18.0 17.0 (31.0) 16.0 17.0 20.0 8.0 141.0 110.0
17th GBR 2700 LEO WILKINSON SAM JONES Junior MALE MAIDENHEAD SC / HILL HEAD SC 19.0 24.0 36.0 3.0 7.0 (59.0 UFD) 15.0 13.0 176.0 117.0
18th IRL 2822 LEAH RICKARD MAX GOODBODY Youth MIXED NATIONAL YC / RIYC 18.0 (31.0) 4.0 29.0 27.0 16.0 9.0 15.0 149.0 118.0
19th GBR 2029 CHARLIE GRAN JOE BRADLEY Adult/Youth MALE HISC 13.0 15.0 12.0 14.0 (59.0 DNF) 18.0 34.0 16.0 181.0 122.0
20th GBR 2937 SONIA EVANS LIZZIE CATTERMOLE Youth FEMALE GRAFHAM WATER SC 10.0 11.0 11.0 22.0 22.0 (59.0 UFD) 26.0 21.0 182.0 123.0
21st GBR 2819 TOM BURKE ALFIE COGGER Youth MALE CONISTON SC (26.0) 14.0 14.0 21.0 19.0 21.0 18.0 18.0 151.0 125.0
22nd GBR 834 ETHAN GERRELL TOM BARNES Youth MALE HISC / RTYC 22.0 46.0 16.0 16.0 17.0 20.0 (59.0 UFD) 12.0 208.0 149.0
23rd GBR 2028 JOSIE MEREDITH MADDY KIRK Adult/Youth FEMALE PAPERCOURT SC / BSSC 11.0 16.0 34.0 27.0 12.0 28.0 (38.0) 22.0 188.0 150.0
24th GBR 2806 OLIVER SMOULT TOMMY WILLETT Youth MALE LLANGORSE SC / RYA 30.0 10.0 5.0 19.0 40.0 31.0 22.0 (59.0 DNF) 216.0 157.0
25th GBR 2224 FINBARR WORMWELL IMOGEN ASQUITH Youth MIXED HAYLING ISLAND SC / HISC 23.0 29.0 (39.0) 23.0 31.0 19.0 13.0 23.0 200.0 161.0
26th GBR 2879 ROBBIE MCDONALD ARCHIE STOKES Youth MALE HAYLING ISLAND SC (44.0) 32.0 29.0 26.0 20.0 13.0 23.0 24.0 211.0 167.0
27th GBR 2230 MAGGIE RICKMAN THOMAS WHITE Youth MIXED HAYLING ISLAND SC/PAPERCOURT SC / PAPERC 21.0 (35.0) 24.0 8.0 29.0 32.0 30.0 26.0 205.0 170.0
28th GBR 2222 ROBIN STEIN SAM BRACKLEY Junior MALE FELPHAM SC/HAYLING ISLAND SC 9.0 12.0 46.0 34.0 21.0 27.0 (59.0 UFD) 28.0 236.0 177.0
29th GBR 1490 TASMYN GREEN TYLER GREEN Youth MIXED LLANDUDNO SC / PORT DINORWIG SC 28.0 34.0 30.0 12.0 (39.0) 29.0 29.0 33.5 234.5 195.5
30th GBR 2235 WILLIAM PANK SEB GOTTO Youth MALE NORFOLK BROADS YC/ROYAL HOSPITAL SCHOOL (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 5.0 8.0 12.0 5.0 266.0 207.0
31st GBR 2304 TILLY GREGSON ANGUS FELLOWS Youth MIXED STARCROSS YC / YEALM YC (59.0 BFD) 27.0 55.0 37.0 28.0 12.0 21.0 30.0 269.0 210.0
32nd GBR 938 BLAKE TUDOR BRETT TUDOR Junior MALE BRIGHTLINGSEA SC 39.0 6.0 32.0 32.0 36.0 26.0 42.0 (59.0 DNC) 272.0 213.0
33rd GBR 2664 SEAN WOODARD TOBY BLOOMFIELD Youth MALE DEBEN YC / PAIGNTON SC 36.0 20.0 33.0 (39.0) 34.0 33.0 25.0 32.0 252.0 213.0
34th GBR 2796 EMMA JAMES OLIVER FELLOWS Youth MIXED PARKSTONE YC / CASTLE COVE SC 15.0 44.0 21.0 30.0 26.0 24.0 (59.0 DNF) 59.0 DNC 278.0 219.0
35th GBR 1508 LIA FLETCHER ROSIE TARGETT Youth FEMALE RHS/WSC / FRENSHAM POND 29.0 23.0 37.0 24.0 38.0 (40.0) 35.0 37.0 263.0 223.0
36th GBR 873 EMMA HUTCHINGS ANNA UTTING Youth FEMALE HISC/PAGHAM YC / STAR CROSS 45.0 25.0 25.0 20.0 41.0 (47.0) 36.0 40.0 279.0 232.0
37th GBR 2337 JULIA BARNES TIEGAN PEARCE Youth FEMALE RTYC / TRESAITH MARINERS SC (48.0) 28.0 45.0 46.0 35.0 22.0 27.0 29.0 280.0 232.0
38th GBR 723 FREDDIE WESTWELL JESSE KIBBLE Youth MALE HISC 31.0 41.0 (42.0) 42.0 33.0 30.0 32.0 35.0 286.0 244.0
39th GBR 2738 TED LANE RUPERT CLAPHAM Youth MALE CHEW VALLEY LAKE SC 43.0 (51.0) 47.0 45.0 30.0 39.0 19.0 27.0 301.0 250.0
40th GBR 871 CLARA JONES AMELIE CURTIS Junior FEMALE BURGHFIELD SC 27.0 (43.0) 35.0 41.0 37.0 35.0 36.7 RDG 39.0 293.7 250.7
41st GBR 2042 CHARLOTTE KNIGHT TOM PEACOCK Youth MIXED NORFOLK BROADS YC / PARKSTONE YC 34.0 42.0 22.0 36.0 (59.0 DNF) 46.0 40.0 38.0 317.0 258.0
42nd GBR 2046 GRUFF GREEN GEORGE SELLWOOD Junior MALE TEIFI BOATING CLUB / TEIFI BOATING CLUB/ 40.0 (50.0) 28.0 40.0 32.0 42.0 39.0 41.0 312.0 262.0
43rd GBR 2292 ISSY LEETCH SOLOMON WILBY Junior MIXED RUTLAND SC 37.0 26.0 19.0 7.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 325.0 266.0
44th GBR 2022 KATE NEWMAN RUDY BARR Junior MIXED NETLEY SC 47.0 38.0 (53.0) 49.0 42.0 38.0 33.0 31.0 331.0 278.0
45th GBR 843 RICHIE THURLBY CHARLIE MERRYWEATHER Junior MALE   51.0 48.0 38.0 (52.0) 43.0 37.0 37.0 33.5 339.5 287.5
46th GBR 1504 KATE ROBERTSON MOLLY HINSLIFF-SMITH Youth FEMALE SWARKESTONE SC / NOTTS COUNTY SC 33.0 36.0 41.0 33.0 47.0 44.0 (59.0 DNF) 59.0 DNC 352.0 293.0
47th GBR 2292 BEN TYLECOTE SOLOMAN WILBY Junior   RUTLAND SC (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 24.0 34.0 28.0 36.0 358.0 299.0
48th GBR 1158 BEN PURRIER TOM CAMPBELL Junior MALE PARKSTONE YC 46.0 (49.0) 48.0 47.0 45.0 41.0 41.0 42.0 359.0 310.0
49th GBR 2414 IOLO DAVIES IOAN DAVIES Youth MALE CBYC/PYC 38.0 39.0 23.0 38.0 (59.0 DNF) 59.0 DNC 59.0 DNC 59.0 DNC 374.0 315.0
50th GBR 1356 JAMES CLARKE NOAH FITZGERALD Junior MALE GRAFHAM SC / ALTON WATER SC 32.0 37.0 49.0 54.0 48.0 (59.0 DNF) 59.0 DNC 59.0 DNC 397.0 338.0
51st GBR 2115 KATIE YELLAND YASMIN SFAXI Youth FEMALE FRENSHAM POND 41.0 53.0 40.0 44.0 44.0 (59.0 DNC) 59.0 DNC 59.0 DNC 399.0 340.0
52nd GBR 2216 CHARLIE HOPKINSON BEN PALING Junior MALE NOTTS COUNTY SC 50.0 55.0 44.0 51.0 49.0 48.0 (59.0 DNF) 43.0 399.0 340.0
53rd GBR 2242 CAITLIN MORLEY THEO AERS Junior MIXED BURNHAM SC / BLACKWATER SC 42.0 45.0 52.0 50.0 (59.0 DNF) 36.0 59.0 DNF 59.0 DNC 402.0 343.0
54th GBR 2933 RUBEN FITZGERALD BEN HOOK Junior MALE CHEW VALLEY LAKE SC 49.0 54.0 51.0 43.0 46.0 45.0 (59.0 DNC) 59.0 DNC 406.0 347.0
55th GBR 2494 JOSHUA PRICE JOSEPH DORMER Youth MALE HISC/QUEEN MARY SC 54.0 40.0 54.0 55.0 (59.0 DNC) 43.0 59.0 DSQ 59.0 DNS 423.0 364.0
56th GBR 2217 OSCAR OLDFIELD CELESTE OLDFIELD Youth MIXED ROYAL HOSPITAL SCHOOL 53.0 47.0 43.0 48.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 427.0 368.0
57th GBR 2231 GABBY CLIFTON THEO CLIFTON Youth MIXED DABCHICKS SC 52.0 52.0 50.0 53.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 443.0 384.0
58th GBR 1765 ALISSA MARSHALL JORJA MARSHALL Junior FEMALE RHS/RHYC (59.0 RET) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 472.0 413.0

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - MALE 2229 BEN MUELLER & FREDDIE LONSDALE
JUNIORS2ndGBR - MALE 2700 LEO WILKINSON & SAM JONES
JUNIORS3rdGBR - MALE 2222 ROBIN STEIN & SAM BRACKLEY
OPEN1stGBR - MIXED 2347 FREYA BLACK & FINLEY ARMSTRONG
OPEN2ndGBR - MALE 2982 TOM STOREY & BEN WILLETT
OPEN3rdGBR - MIXED 2661 MONIQUE VENNIS-OZANNE & JOHN MATHER
OPEN4thGBR - FEMALE 2507 ATHENA VOGIATZI & MADDIE WYLIE
OPEN5thGBR - MALE 2811 OLIVER EVANS & LOUIS JOHNSON
OPEN6thGBR - MALE 2696 MICHAEL DYER & SAMUEL DYER
FEMALE1stGBR - FEMALE 2507 ATHENA VOGIATZI & MADDIE WYLIE
FEMALE2ndGBR - FEMALE 2340 SOPHIE DENNIS & EMMA WELLS
FEMALE3rdGBR - FEMALE 2234 EMILY MUELLER & FLORENCE BRELLISFORD
MIXED1stGBR - MIXED 2347 FREYA BLACK & FINLEY ARMSTRONG
MIXED2ndGBR - MIXED 2661 MONIQUE VENNIS-OZANNE & JOHN MATHER
MIXED3rdGBR - MIXED 2344 ANNIE HAMMETT & FREDDIE WOOD

Scoring codes used

CodeDescription Points
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 59
DNCDID NOT COME TO THE STARTING AREA 59
DNFSTARTED BUT DID NOT FINISH 59
DNSCAME TO THE START AREA BUT DID NOT START 59
DSQDISQUALIFICATION 59
RDGREDRESS - POINTS SET BY PROTEST HEARING 36.7
RETRETIRED 59
UFDU flag disqualification under rule 30.3 59



Sailwave Scoring Software 2.25.11
www.sailwave.com