event burgee

UK 29ER HARKEN GRAND PRIX SERIES 2015/16

GRAND PRIX 8 - HAYLING ISLAND SAILING CLUB

PROVISIONAL RESULTS

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 48, Scoring system: APPENDIX A
RANK Country Code Sail No Helm Crew Clubs Age Group Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 TOTAL NETT
1st GBR 23 ROWAN EDWARDS DANIEL BLIGHT CLWB HWYLIO PWLLHELI SC / PORT DINORWIC ADULT MALE 4.0 1.0 4.0 1.0 1.0 (49.0 BFD) 6.0 1.0 (49.0 DNC) 116.0 18.0
2nd GBR 16 CRISPIN BEAUMONT TOM DARLING BARTLEY GREEN / HAYLING ISLAND YOUTH MALE (18.0) 3.0 2.0 3.0 2.0 (49.0 BFD) 9.0 4.0 4.0 94.0 27.0
3rd GBR 2399 BOBBY HEWITT HARVEY MARTIN LEIGH & LOWTON SC / OGSTON SC YOUTH MALE 1.0 (8.0) 5.0 (8.0) 5.0 1.0 2.0 6.0 8.0 44.0 28.0
4th GBR 2305 DAN VENABLES JOHN MATHER SUTTON SC ADULT MALE 9.0 2.0 1.0 2.0 4.0 (49.0 BFD) 1.0 11.0 (49.0 DNC) 128.0 30.0
5th GBR 2337 DAN ARMSTRONG FIN ARMSTRONG RTYC YOUTH MALE 2.0 (21.0) 8.0 4.0 6.0 (49.0 BFD) 10.0 2.0 3.0 105.0 35.0
6th GBR 777 GEORGE TARDREW FREDDIE SIMES HISC YOUTH MALE 8.0 10.0 9.0 7.0 3.0 (49.0 BFD) 3.0 8.0 (13.0) 110.0 48.0
7th GBR 2203 HATTIE ROGERS ORLA MITCHELL ROYAL LYMINGTON YC / HISC YOUTH FEMALE 3.0 4.0 10.0 (17.0) 7.0 (49.0 BFD) 14.0 14.0 2.0 120.0 54.0
8th GBR 2225 IAIN BIRD JAKE HARDMAN HISC YOUTH MALE 5.0 7.0 (14.0) 10.0 14.0 (49.0 BFD) 11.0 5.0 6.0 121.0 58.0
9th GBR 2235 PHOEBE CONNELLAN SOPHIE OTTER GRAFHAM SC / GRAFHAM WATER SC YOUTH FEMALE 14.0 9.0 3.0 (24.0) 10.0 (49.0 BFD) 5.0 7.0 11.0 132.0 59.0
10th GBR 2514 ROSGO BANHAM ALEX KING BEWL VALLEY SAILING ASSOCIATION/DATCHET YOUTH MALE 11.0 6.0 (19.0) 13.0 (23.0) 2.0 13.0 12.0 5.0 104.0 62.0
11th GBR 2344 JAMES HAMMETT JAMES EALES HISC / RLYC YOUTH MALE 13.0 5.0 31.0 5.0 (39.0) (49.0 BFD) 7.0 3.0 1.0 153.0 65.0
12th GBR 2 HANNAH BRISTOW EMILY COVELL LEIGH & LOWTON SC / HAYLING ISLAND SC YOUTH FEMALE 15.0 12.0 13.0 9.0 13.0 (49.0 BFD) (20.0) 13.0 7.0 151.0 82.0
13th GBR 2478 HUW EDWARDS JOSH DAWSON CLWB HWYLIO PWLLHELI SC YOUTH MALE 11.0 TP5 11.0 16.0 6.0 35.0 (49.0 BFD) 8.0 10.0 (49.0 BFD) 195.0 97.0
14th GBR 2336 OLI ALDRIDGE JAMIE JOBSON PARKSTONE YC / ROYAL TORBAY YC YOUTH MALE 16.0 13.0 12.0 25.0 8.0 (49.0 BFD) (28.0) 24.0 9.0 184.0 107.0
15th GBR 2341 PATRICK CROGHAN DOMINIC LEWIS QUEEN MARY SC / BOSHAM SC YOUTH MALE 20.0 19.0 6.0 14.0 11.0 (49.0 BFD) 23.0 18.0 (49.0 BFD) 209.0 111.0
16th GBR 14 ISSY BLACK JAMES GRUMMETT HAYLING ISLAND SC / BURWAIN SC YOUTH MIXED 7.0 31.0 7.0 11.0 (32.0) (49.0 BFD) 21.0 19.0 18.0 195.0 114.0
17th GBR 2304 NICK ROBINS JAKE TODD HISC / HAYLING ISLAND SC YOUTH MALE 10.0 17.0 (49.0 BFD) 16.0 12.0 (49.0 BFD) 4.0 9.0 49.0 DNC 215.0 117.0
18th GBR 2338 FREYA BLACK ELLIOTT WELLS HISC YOUTH MIXED 21.0 16.0 15.0 12.0 18.0 (49.0 BFD) 16.0 (25.0) 19.0 191.0 117.0
19th GBR 2241 HENRY JAMESON HARRY JONES HAYLING ISLAND SC / DRAYCOTE WATER SC JUNIOR MALE 24.0 (32.0) 20.0 27.0 21.0 3.0 (30.0) 17.0 12.0 186.0 124.0
20th GBR 2477 ALICE HANDLEY ZOE JAMES HISC/RSRNYC / HISC YOUTH FEMALE 17.0 33.0 24.0 23.0 9.0 (49.0 BFD) (37.0) 22.0 10.0 224.0 138.0
21st GBR 1504 ELLIE WALTON HATTY WARD DRAYCOTE WATER SC / HISC YOUTH FEMALE 23.0 23.0 18.0 30.0 19.0 (49.0 BFD) 12.0 16.0 (49.0 BFD) 239.0 141.0
22nd GBR 2506 TOM MITCHELL CIAN ASHBY RLYMYC / CHRISTCHURCH SC JUNIOR MALE (49.0 DNC) 14.0 34.0 33.0 20.0 5.0 (39.0) 23.0 27.0 244.0 156.0
23rd GBR 2292 ED NORBURY CHARLIE HUTCHINGS WARSASH SC YOUTH MALE 25.0 18.0 29.0 21.0 (31.0) (49.0 BFD) 17.0 31.0 17.0 238.0 158.0
24th GBR 399 CHARLOTTE ORMEROD CHARLOTTE ORMEROD OXFORD SC / HISC/OXFORD SC YOUTH FEMALE 22.0 30.0 17.0 15.0 17.0 (49.0 BFD) (49.0 UFD) 20.0 49.0 BFD 268.0 170.0
25th GBR 2117 CHRIS JAMES JAMES HALL HISC/ROYAL SOUTHERN YC / HISC JUNIOR MALE 27.0 22.0 (40.0) 35.0 (40.0) 4.0 34.0 21.0 28.0 251.0 171.0
26th GBR 2479 COURTNEY BILBROUGH HANNA BRANT HAYLING ISLAND SC / OXFORD SC YOUTH FEMALE (49.0 DNC) (49.0 DNC) 21.0 22.0 16.0 49.0 BFD 27.0 15.0 21.0 269.0 171.0
27th GBR 2045 LUCY WILSON ALLY FERGUSON LOCH TUMMEL SC/ROYAL TAY YC YOUTH MIXED 31.0 29.0 27.0 29.0 26.0 (54.0 TP54) 18.0 (34.0) 16.0 264.0 176.0
28th GBR 2275 KATIE MUNRO BETH HURST   YOUTH FEMALE 19.0 15.0 11.0 18.0 42.0 (49.0 BFD) (49.0 UFD) 26.0 49.0 BFD 278.0 180.0
29th GBR 1779 MATTHEW LECKIE IZZI BRISTOW LEIGH & LOWTON SC / LEIGH AND LOWTON SC YOUTH MIXED 26.0 26.0 23.0 28.0 27.0 (49.0 BFD) 29.0 29.0 (49.0 BFD) 286.0 188.0
30th GBR 2022 EMMA TARDREW ANNA ROWE HISC / ISLAND BARN RESERVOIR SC JUNIOR FEMALE (37.0) 28.0 28.0 31.0 29.0 (49.0 BFD) 15.0 33.0 25.0 275.0 189.0
31st GBR 2123 JESSIE MAIN DAVID BRAND WARSASH SC / HAYLING ISLAND SC YOUTH MIXED 12.0 24.0 22.0 19.0 15.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 288.0 190.0
32nd GBR 2118 JAMES HOLLIS LEWIS BROWN BARTLEY GREEN / WALDRINGFIELD YOUTH MALE 32.0 (42.0) 30.0 20.0 25.0 (49.0 BFD) 40.0 32.0 15.0 285.0 194.0
33rd GBR 2112 GRAHAM COOK JAMES COOK HISC / HAYLING ISLAND SC ADULT MALE (41.0) 36.0 26.0 32.0 38.0 (49.0 BFD) 24.0 28.0 14.0 288.0 198.0
34th GBR 2113 RORY FULTON JAMIE MACAULAY BOUGH BEECH SC YOUTH MALE 34.0 27.0 33.0 (38.0) 24.0 (49.0 BFD) 26.0 36.0 22.0 289.0 202.0
35th GBR 1781 LUKE GRIBBIN EWAN GRIBBIN PAIGNTON SC YOUTH MALE 28.0 35.0 25.0 40.0 28.0 (49.0 BFD) 25.0 27.0 (49.0 BFD) 306.0 208.0
36th GBR 2174 CORI MCFARLANE CALLUM ELWIN MUMBLES YC YOUTH MIXED 42.0 34.0 32.0 (43.0) 36.0 (49.0 BFD) 19.0 35.0 24.0 314.0 222.0
37th GBR 2046 OLLIE DIXON WILLIAM COOK ROYAL HARWICH YC / HISC YOUTH MALE 33.0 40.0 37.0 34.0 22.0 (49.0 BFD) 22.0 37.0 (49.0 BFD) 323.0 225.0
38th GBR 1322 TOM DAWSON SAM KNEALE PWLLHELI SC / CARDIFF BAY YC JUNIOR MALE 29.0 20.0 (49.0 BFD) 26.0 30.0 (49.0 BFD) 38.0 39.0 49.0 BFD 329.0 231.0
39th GBR 1867 OLLIE DENNIS ELLIE MCDONALD HISC, ESC JUNIOR MIXED 36.0 43.0 44.0 (49.0 DNF) (49.0 DNC) 6.0 35.0 41.0 31.0 334.0 236.0
40th GBR 1972 VICKY COWAN PHILLY ALA PORTCHESTER SC / HISC YOUTH FEMALE 30.0 41.0 43.0 37.0 (49.0 DNC) (49.0 BFD) 36.0 30.0 20.0 335.0 237.0
41st GBR 2222 CHARLES ELLIOT JACK MILLER FELPHAM SC JUNIOR MALE 35.0 37.0 36.0 41.0 37.0 (49.0 BFD) (49.0 UFD) 40.0 23.0 347.0 249.0
42nd GBR 2111 TRISTAN PAYNE JAKE CARPENTER HAYLING ISLAND SC YOUTH MALE 40.0 25.0 35.0 44.0 33.0 (49.0 BFD) 31.0 42.0 (49.0 BFD) 348.0 250.0
43rd GBR 1508 ALICE SMITH DYLAN WALENDY-WRIGLEY HISC/QUEEN MARY SC / HARWICH TOWN SC YOUTH MIXED 38.0 38.0 39.0 36.0 34.0 (49.0 BFD) (42.0) 38.0 30.0 344.0 253.0
44th GBR 2128 ZOE KING ISOBEL CLARK HAYLING ISLAND SC YOUTH FEMALE 39.0 39.0 38.0 39.0 41.0 (49.0 BFD) 32.0 (44.0) 26.0 347.0 254.0
45th GBR 1153 RORY COHEN SAM JAMES FRAMPTON ON SEVERN SC / PARKSTONE YC YOUTH MALE (49.0 DNF) 46.0 41.0 42.0 44.0 (49.0 BFD) 33.0 45.0 29.0 378.0 280.0
46th GBR 726 SOPHIE BENTLEY TOBY MIZZI FELPHAM SC YOUTH MIXED 44.0 44.0 42.0 (45.0) 43.0 (49.0 BFD) 41.0 43.0 32.0 383.0 289.0
47th GBR 476 GEORGE SUNDERLAND SIMON CLARKE OLTON MERE SC YOUTH MALE 43.0 45.0 45.0 46.0 45.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 420.0 322.0
48th GBR 2507 MAX CLAPP RYAN ORR ROYAL SOUTHERN YC / ROYAL LYMINGTON YC YOUTH MALE (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 441.0 343.0

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - 2241 HENRY JAMESON & HARRY JONES
JUNIORS2ndGBR - 2506 TOM MITCHELL & CIAN ASHBY
JUNIORS3rdGBR - 2117 CHRIS JAMES & JAMES HALL
OPEN1stGBR - 23 ROWAN EDWARDS & DANIEL BLIGHT
OPEN2ndGBR - 16 CRISPIN BEAUMONT & TOM DARLING
OPEN3rdGBR - 2399 BOBBY HEWITT & HARVEY MARTIN
OPEN4thGBR - 2305 DAN VENABLES & JOHN MATHER
OPEN5thGBR - 2337 DAN ARMSTRONG & FIN ARMSTRONG
GIRLS1stGBR - 2203 HATTIE ROGERS & ORLA MITCHELL
GIRLS2ndGBR - 2235 PHOEBE CONNELLAN & SOPHIE OTTER
GIRLS3rdGBR - 2 HANNAH BRISTOW & EMILY COVELL
MIXED1stGBR - 14 ISSY BLACK & JAMES GRUMMETT

Scoring codes used

CodeDescription Points
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 49
DNCDID NOT COME TO THE STARTING AREA 49
DNFSTARTED BUT DID NOT FINISH 49
TP55 POINT TALLY PENALTY 11
TP545 POINT TALLY PENALTY ADDED TO BFD 54
UFD  49



Sailwave Scoring Software 2.19.8
www.sailwave.com