event burgee venue burgee

UK 29ER HARKEN GRAND PRIX SERIES 2015/16

GRAND PRIX 6 - GRAFHAM WATER SAILING CLUB

PROVISIONAL RESULTS

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 38, Scoring system: APPENDIX A
RANK Country Code Sail No Helm Crew Clubs Age Group Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 TOTAL NETT
1st GBR 2478 HUW EDWARDS JOSH DAWSON CLWB HWYLIO PWLLHELI SC Youth MALE (19.0) (24.0) 2.0 5.0 3.0 8.0 3.0 2.0   66.0 23.0
2nd GBR 2399 BOBBY HEWITT HARVEY MARTIN LEIGH & LOWTON SC / LEIGH & LOWTON SC/OG Youth MALE (39.0 BFD) 1.0 (9.0) 7.0 2.0 7.0 5.0 4.0   74.0 26.0
3rd GBR 2304 NICK ROBINS JAKE TODD HISC / HAYLING ISLAND SC Youth MALE 3.0 (12.0) 8.0 4.0 (10.0) 2.0 4.0 7.0   50.0 28.0
4th GBR 2341 PATRICK CROGHAN DOMINIC LEWIS QUEEN MARY SC / BOSHAM SC Youth MALE (39.0 BFD) 3.0 1.0 1.0 8.0 3.0 (39.0 BFD) 15.0   109.0 31.0
5th GBR 2514 ROSGO BANHAM ALEX KING BEWL VALLEY SAILING ASSOCIATION/DATCHET Youth MALE (11.0) (10.0) 10.0 6.0 6.0 1.0 2.0 6.0   52.0 31.0
6th GBR 2235 PHOEBE CONNELLAN SOPHIE OTTER GRAFHAM SC / GRAFHAM WATER SC Youth FEMALE 12.0 8.0 4.0 3.0 5.0 (19.0) (13.0) 1.0   65.0 33.0
7th GBR 2234 JAMES HAMMETT JAMES EALES HISC / RLYC Youth MALE 2.0 6.0 7.0 (39.0 BFD) (9.0) 4.0 6.0 9.0   82.0 34.0
8th GBR 2327 ARRAN HOLMAN NATHANIEL GORDON HOLLOWELL SC / PARKSTONE YC Adult MALE 17.0 (22.0) (20.0) 2.0 1.0 5.0 10.0 5.0   82.0 40.0
9th GBR 2203 HATTIE ROGERS ORLA MITCHELL ROYAL LYMINGTON YC / HISC Youth FEMALE 6.0 2.0 (16.0) 8.0 4.0 (39.0 BFD) 16.0 8.0   99.0 44.0
10th GBR 2025 SARAH JARMAN NICK DEVEREUX RLYMYC / BUDWORTH SC Youth MIXED 8.0 4.0 13.0 (16.0) 11.0 6.0 8.0 (19.0)   85.0 50.0
11th GBR 2225 IAIN BIRD JAKE HARDMAN HISC Youth MALE 1.0 5.0 15.0 9.0 15.0 10.0 (39.0 BFD) (17.0)   111.0 55.0
12th GBR 2379 HANNAH BRISTOW EMILY COVELL LEIGH & LOWTON SC / HAYLING ISLAND SC Youth FEMALE 4.0 13.0 (26.0) (39.0 BFD) 13.0 15.0 7.0 3.0   120.0 55.0
13th GBR 1504 ELLIE WALTON DAN BUDDEN DRAYCOTE WATER SC / PWLLHELI SC Youth MIXED (23.0) 7.0 (14.0) 12.0 7.0 9.0 11.0 13.0   96.0 59.0
14th GBR 2123 JESSIE MAIN DAVID BRAND WARSASH SC / HAYLING ISLAND SC Youth MIXED 10.0 (26.0) 3.0 10.0 14.0 (39.0 BFD) 1.0 23.0   126.0 61.0
15th GBR 2275 KATIE MUNRO BETH HURST ROYAL FINDHORN YC Youth FEMALE 5.0 15.0 6.0 15.0 (19.0) 13.0 (39.0 BFD) 10.0   122.0 64.0
16th GBR 14 EMMA BARNETT JAMES GRUMMETT ROYAL TORBAY YC / BURWAIN SC Youth MIXED 9.0 16.0 5.0 11.0 16.0 (39.0 BFD) 14.0 (28.0)   138.0 71.0
17th GBR 2292 ED NORBURY BEN TODD WARSASH SC / HAYLING ISLAND SC Youth MALE 14.0 (17.0) 11.0 13.0 12.0 12.0 (17.0) 11.0   107.0 73.0
18th GBR 2347 FREYA BLACK ELLIOTT WELLS HISC Junior MIXED 7.0 (23.0) 19.0 14.0 (28.0) 16.0 9.0 22.0   138.0 87.0
19th GBR 777 MATTHEW LECKIE FREDDIE SIMES   Youth MALE (39.0 BFD) 14.0 (17.0) 17.0 17.0 17.0 15.0 14.0   150.0 94.0
20th GBR 2416 JAMES LEETCH CHARLIE JEYNES RUTLAND SC Youth MALE 13.0 9.0 (22.0) 21.0 20.0 14.0 (39.0 BFD) 20.0   158.0 97.0
21st GBR 2173 ETHAN LEAHY ROBERT RICHARDSON WINDERMERE SCHOOL / ROYAL WINDERMERE YC Junior MALE 20.0 (25.0) 18.0 (22.0) 18.0 11.0 21.0 12.0   147.0 100.0
22nd GBR 315 BELLA FELLOWS BILLY VENNIS-OZANNE PYS / HISC, STOKES BAY Youth MIXED 18.0 (28.0) 12.0 18.0 (22.0) 18.0 22.0 18.0   156.0 106.0
23rd GBR 1781 LUKE GRIBBIN EWAN GRIBBIN PAIGNTON SC Youth MALE (22.0) (27.0) 21.0 20.0 21.0 20.0 12.0 21.0   164.0 115.0
24th GBR 2022 EMMA TARDREW ANNA ROWE HISC / ISLAND BARN RESERVOIR SC Junior FEMALE (39.0 DNS) (31.0) 27.0 19.0 23.0 21.0 19.0 16.0   195.0 125.0
25th GBR 2477 ALICE HANDLEY ZOE JAMES HISC/RSRNYC / HISC Youth FEMALE (39.0 BFD) 11.0 24.0 24.0 27.0 27.0 18.0 (29.0)   199.0 131.0
26th GBR 773 ALICE SMITH MATT HODGES QMSC/HISC / QUEEN MARY SC Youth MIXED 15.0 (29.0) (29.0) 25.0 24.0 23.0 23.0 25.0   193.0 135.0
27th GBR 1972 VICKY COWAN PHILLY ALA PORTCHESTER SC / HISC/MENGEHAM RYTHE SC Youth FEMALE 25.0 18.0 23.0 26.0 26.0 (28.0) (28.0) 27.0   201.0 145.0
28th GBR 1508 DYLAN WALENDY-WRIGLEY NIAMH HARPER HARWICH TOWN SC / LOCH TUMMEL SC Youth MIXED 24.0 19.0 (30.0) 23.0 25.0 24.0 30.0 (39.0 DNC)   214.0 145.0
29th GBR 2046 OLLIE DIXON WILLIAM COOK ROYAL HARWICH YC / HISC Youth MALE (28.0) 20.0 28.0 28.0 (29.0) 22.0 25.0 26.0   206.0 149.0
30th GBR 1784 TOBY COPE PIERS LUXFORD CARSINGTON SC/RUDYARD LAKE SC / GRAFHAM Youth MALE 29.0 (34.0) 25.0 27.0 (34.0) 25.0 20.0 24.0   218.0 150.0
31st GBR 2242 ABBIE BACK HANNAH TUCKER   Youth FEMALE 26.0 21.0 33.0 32.0 (36.0) 29.0 24.0 (39.0 RET)   240.0 165.0
32nd GBR 2332 DAISY LEE-BROWNE CHLOE BUTTERWORTH LLANDUDNO SC / PWLLHELI SC Youth FEMALE 21.0 30.0 (34.0) (39.0 BFD) 31.0 30.0 26.0 30.0   241.0 168.0
33rd GBR 2414 TOM BALE OLLIE GIBSON SOUTH CAERNARFONSHIRE YC / LLANDUDNO SC Junior MALE 16.0 33.0 31.0 29.0 33.0 (39.0 DNC) (39.0 BFD) 31.0   251.0 173.0
34th GBR 1322 TOM DAWSON SAM KNEALE CBYC/PWLLHELI / CBYC Junior MALE 27.0 37.0 32.0 30.0 32.0 (39.0 BFD) 29.0 (39.0 RET)   265.0 187.0
35th GBR 1908 BETH ALBONE ASHLEY DEATON CHICHESTER YC/MILTON KEYNES SC / ROYAL H Youth MIXED 32.0 32.0 35.0 33.0 30.0 26.0 (39.0 DNC) (39.0 DNC)   266.0 188.0
36th GBR 476 GEORGE SUNDERLAND SIMON CLARKE OLTON MERE SC Youth MALE 30.0 35.0 (36.0) 31.0 35.0 31.0 27.0 (39.0 DNC)   264.0 189.0
37th GBR 93 WILLIAM HARRISON DANIEL NICKALLS MARCONI SC Youth MALE 31.0 36.0 (37.0) 34.0 37.0 32.0 31.0 (39.0 DNC)   277.0 201.0
38th GBR 2507 MAX CLAPP RYAN ORR ROYAL SOUTHERN YC / ROYAL LYMINGTON YC Youth MALE (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC   312.0 234.0

Scoring codes used

CodeDescription Points
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 39
DNCDID NOT COME TO THE STARTING AREA 39
DNSCAME TO THE START AREA BUT DID NOT START 39
RETRETIRED 39



Sailwave Scoring Software 2.19.8
www.sailwave.com