event burgee

UK 29ER NOBLE MARINE WINTER CHAMPIONSHIPS 2016

DRAYCOTE WATER SAILING CLUB - 16/17 JANUARY 2016

PROVISIONAL RESULTS

OVERALL

SAILED: 9, DISCARDS: 2, TO COUNT: 7, ENTRIES: 47, SCORING SYSTEM: APPENDIX A
RANK NAT HELM CREW CLUB AGE GROUP GENDER SAIL NO R1 R2 R3 R4 R5 R6 R7 R8 R9 TOTAL NETT
1st GBR DAN VENABLES NATHANIAL GORDON SUTTON SC / PARKSTONE YC YOUTH MALE 2305 4.0 (21.0) 4.0 9.0 1.0 (12.0) 1.0 5.0 2.0 59.0 26.0
2nd GBR JAMES HAMMETT JAMES GRUMMETT HAYLING ISLAND SC / BURWAIN SC YOUTH MALE 2344 10.0 (14.0) (17.0) 11.0 5.0 4.0 2.0 10.0 1.0 74.0 43.0
3rd GBR MAX MOYLES JAMES EALES ROYAL LYMINGTON YC YOUTH MALE 2234 6.0 9.0 6.0 (16.0) 11.0 5.0 3.0 (48.0 BFD) 3.0 107.0 43.0
4th GBR CRISPIN BEAUMONT TOM DARLING BARTLEY GREEN SC / HAYLING ISLAND SC YOUTH MALE 16 16.0 1.0 11.0 8.0 (21.0) 2.0 14.0 1.0 (18.0) 92.0 53.0
5th GBR PHOEBE CONNELLAN SOPHIE OTTER RUTLAND SC / GRAFHAM WATER SC YOUTH FEMALE 2235 5.0 (29.0) (48.0 UFD) 10.0 2.0 9.0 15.0 4.0 8.0 130.0 53.0
6th GBR BELLA FELLOWS ELLA METHVEN PYS YOUTH FEMALE 2343 18.0 3.0 2.0 1.0 14.0 (23.0) 12.0 6.0 (31.0) 110.0 56.0
7th GBR HUW EDWARDS JOSH DAWSON PWLLHELI SC YOUTH MALE 2230 2.0 5.0 15.0 2.0 (48.0 UFD) 13.0 18.0 (19.0) 7.0 129.0 62.0
8th GBR FREYA BLACK FINLEY ARMSTRONG HAYLING ISLAND SC / ROYAL TORBAY YC JUNIOR MIXED 2347 (23.0) 20.0 (24.0) 6.0 16.0 3.0 6.0 9.0 5.0 112.0 65.0
9th GBR OLIVER ALDRIDGE JAMIE JOBSON POOLE YC / ROYAL TORBAY YC YOUTH MALE 2336 8.0 15.0 12.0 4.0 7.0 8.0 (36.0) 12.0 (28.0) 130.0 66.0
10th GBR ELLIE WALTON DAN BUDDEN DRAYCOTE WATER SC / PWLLHELI SC YOUTH MIXED 1504 9.0 16.0 1.0 18.0 4.0 (26.0) 4.0 (28.0) 16.0 122.0 68.0
11th GBR BOBBY HEWITT HARVEY MARTIN LEIGH & LOWTON SC / OGSTON SC YOUTH MALE 2399 14.0 4.0 3.0 3.0 3.0 (29.0) 19.0 22.0 (24.0) 121.0 68.0
12th GBR JEMIMA LEEDHAM JAMES LEETCH RUTLAND SC YOUTH MIXED 2416 11.0 2.0 (48.0 UFD) 15.0 (29.0) 1.0 20.0 7.0 23.0 156.0 79.0
13th GBR PATRICK CROGHAN DOMINIC LEWIS QUEEN MARY SC / BOSHAM SC YOUTH MALE 1960 17.0 (26.0) (48.0 UFD) 5.0 6.0 14.0 17.0 8.0 13.0 154.0 80.0
14th GBR MATTHEW LECKIE IZZI BRISTOW LEIGH & LOWTON SC YOUTH MIXED 1779 (48.0 UFD) 17.0 9.0 7.0 22.0 6.0 10.0 (48.0 RAF) 19.0 186.0 90.0
15th GBR COURTNEY BILBROUGH HARRIET WARD HAYLING ISLAND SC YOUTH FEMALE 2380 13.0 12.0 13.0 (32.0) 15.0 11.0 28.0 (48.0 BFD) 4.0 176.0 96.0
16th GBR SARAH JARMAN NANCY SCOTT ROYAL LYMINGTON YC / ISLAND BARN RESERVO YOUTH FEMALE 2027 27.0 8.0 8.0 (33.0) 23.0 (31.0) 8.0 2.0 21.0 161.0 97.0
17th GBR JESSIE MAIN DAVID BRAND WARSASH SC / HAYLING ISLAND SC YOUTH MIXED 2123 22.0 (36.0) 19.0 21.0 (27.0) 7.0 13.0 3.0 15.0 163.0 100.0
18th GBR HATTIE ROGERS ORLA MITCHELL ROYAL LYMINGTON YC YOUTH FEMALE 2203 7.0 19.0 (28.0) 25.0 17.0 18.0 9.0 (48.0 BFD) 6.0 177.0 101.0
19th GBR GEORGE TARDREW FREDDIE SIMES BEWL VALLEY SC YOUTH MALE 777 15.0 (33.0) (48.0 UFD) 13.0 12.0 10.0 11.0 14.0 26.0 182.0 101.0
20th GBR ROBBIE KING MARCUS TRESSLER WARSASH SC / RUTLAND SC YOUTH MALE 900 20.0 (34.0) 22.0 20.0 (25.0) 17.0 7.0 11.0 11.0 167.0 108.0
21st GBR CHARLOTTE ORMEROD DAN LEWIS OXFORD SC / HAYLING ISLAND SC JUNIOR MIXED 399 21.0 11.0 14.0 19.0 13.0 (34.0) 22.0 (23.0) 10.0 167.0 110.0
22nd GBR WILLIAM RHODES MATTHEW RHODES RUTLAND SC ADULT MALE 2024 (48.0 DNF) 10.0 21.0 26.0 8.0 15.0 (29.0) 17.0 14.0 188.0 111.0
23rd GBR NICK ROBINS BILLY VENNIS OZANNE HAYLING ISLAND SC YOUTH MALE 2304 3.0 23.0 5.0 14.0 (48.0 UFD) 22.0 16.0 (48.0 BFD) 30.0 209.0 113.0
24th GBR HENRY JAMESON HARRY JONES HAYLING ISLAND SC / DRAYCOTE WATER SC JUNIOR MALE 2241 12.0 6.0 16.0 23.0 28.0 (33.0) 21.0 (31.0) 9.0 179.0 115.0
25th GBR HANNAH BRISTOW EMILY COVELL LEIGH & LOWTON SC / HAYLING ISLAND SC YOUTH FEMALE 2379 19.0 (31.0) 18.0 12.0 19.0 27.0 (33.0) 13.0 12.0 184.0 120.0
26th GBR ETHAN LEAHY ROBERT RICHARDSON WINDERMERE SCHOOL / ROYAL WINDERMERE YC JUNIOR MALE 2173 (48.0 DNF) 18.0 20.0 17.0 20.0 20.0 (32.0) 15.0 25.0 215.0 135.0
27th GBR LEWIS BROWN GREGORY BROWN LYMINGTON TOWN SC YOUTH MALE 403 29.0 25.0 (32.0) (31.0) 10.0 30.0 5.0 25.0 17.0 204.0 141.0
28th GBR ALICE HANDLEY ZOE JAMES HAYLING ISLAND SC YOUTH FEMALE 2121 26.0 22.0 10.0 29.0 9.0 (36.0) 26.0 24.0 (37.0) 219.0 146.0
29th GBR LUKE ROBERTSON JACOB HUTCHINGS ROYAL TORBAY YC / ROADFORD LAKE SC ADULT MALE 2018 (33.0) 24.0 (48.0 UFD) 22.0 18.0 28.0 25.0 20.0 33.0 251.0 170.0
30th GBR LUKE HARTLEY OLIVER MORRELL STOKES BAY SC YOUTH MALE 1789 30.0 (32.0) 26.0 27.0 24.0 (37.0) 23.0 32.0 20.0 251.0 182.0
31st GBR EDWARD NORBURY CHARLIE HUTCHINGS WARSASH SC YOUTH MALE 2292 35.0 28.0 (48.0 UFD) (37.0) 35.0 19.0 27.0 18.0 27.0 274.0 189.0
32nd GBR JAMES HOLLIS ROB KEEN BARTLEY GREEN SC / WALDRINGFIELD SC YOUTH MALE 2118 34.0 (43.0) 25.0 (36.0) 31.0 25.0 24.0 16.0 36.0 270.0 191.0
33rd GBR VICKY COWAN PIERS LUXFORD PORTCHESTER SC / STOKES BAY SC YOUTH MIXED 1324 (48.0 DNF) 30.0 23.0 24.0 37.0 35.0 (41.0) 21.0 32.0 291.0 202.0
34th GBR ALICE SMITH MATTHEW HODGES HAYLING ISLAND SC / QUEEN MARY SC YOUTH MIXED 773 24.0 (40.0) 33.0 28.0 34.0 (42.0) 35.0 26.0 22.0 284.0 202.0
35th GBR MILES JONES OLLIE PERRY WARSASH SC / SILVER WING SC YOUTH MALE 2214 31.0 35.0 31.0 (41.0) 26.0 16.0 (40.0) 36.0 29.0 285.0 204.0
36th GBR LAURA GILMORE EWAN GRIBBIN STRANGFORD LOUGH YC / PAIGNTON SC YOUTH MIXED 1781 25.0 13.0 27.0 (38.0) (38.0) 38.0 30.0 34.0 38.0 281.0 205.0
37th GBR REBECCA LEWIS SAMUEL GRADE HAYLING ISLAND SC YOUTH MIXED 2345 1.0 7.0 7.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 303.0 207.0
38th GBR DYLAN WALENDY-WRIGLEY SIMON GADSBY HARWICH TOWN SC / NOTTINGHAM SC YOUTH MALE 1508 36.0 (39.0) 29.0 35.0 30.0 21.0 (38.0) 29.0 34.0 291.0 214.0
39th GBR OLLIE DIXON WILLIAM COOK ROYAL HARWICH YC / HAYLING ISLAND SC YOUTH MALE 2046 32.0 (41.0) 30.0 34.0 33.0 24.0 34.0 33.0 (48.0 DNC) 309.0 220.0
40th GBR EMMA TARDREW ANNA ROWE HAYLING ISLAND SC / ISLAND BARN RESERVOI JUNIOR FEMALE 2022 28.0 (37.0) 34.0 (44.0) 32.0 32.0 37.0 35.0 35.0 314.0 233.0
41st GBR FLOSSIE TANNER TOM CALLAN QUEEN MARY SC YOUTH MIXED 1220 37.0 (44.0) 37.0 40.0 40.0 39.0 (42.0) 27.0 39.0 345.0 259.0
42nd GBR OLI BAYLISS ISSIE LAURA SPEIRS BURGHFIELD SC / FRENSHAM POND SC YOUTH MIXED 1859 (48.0 UFD) 38.0 36.0 (42.0) 36.0 41.0 31.0 37.0 41.0 350.0 260.0
43rd GBR JESS JOBSON MILLIE ALDRIDGE ROYAL TORBAY YC / PARKSTONE YC JUNIOR FEMALE 480 (48.0 DNF) (48.0 DNF) 35.0 39.0 39.0 40.0 39.0 30.0 40.0 358.0 262.0
44th GBR BETH ALBONE ELEANOR CRANFIELD CHICHESTER YC / HOLLOWELL SC JUNIOR FEMALE 1613 (48.0 UFD) 42.0 38.0 (43.0) 41.0 43.0 43.0 38.0 42.0 378.0 287.0
45th GBR CHARLOTTE GORDON SAM JAMES PARKSTONE YC YOUTH MIXED 1153 (48.0 DNC) 27.0 (48.0 DNF) 30.0 48.0 UFD 48.0 DNF 48.0 DNC 48.0 DNC 48.0 DNC 393.0 297.0
46th GBR IAIN BIRD JAKE HARDMAN HAYLING ISLAND SC YOUTH MALE 2225 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 432.0 336.0
46th GBR ARRAN HOLMAN SAMUEL GRADE HAYLING ISLAND SC YOUTH MALE 2345 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 432.0 336.0

PRIZES

CATEGORYRANKCOMPETITOR
JUNIORS1stGBR - 2347 FREYA BLACK & FINLEY ARMSTRONG
JUNIORS2ndGBR - 399 CHARLOTTE ORMEROD & DAN LEWIS
JUNIORS3rdGBR - 2241 HENRY JAMESON & HARRY JONES
OPEN1stGBR - 2305 DAN VENABLES & NATHANIAL GORDON
OPEN2ndGBR - 2344 JAMES HAMMETT & JAMES GRUMMETT
OPEN3rdGBR - 2234 MAX MOYLES & JAMES EALES
OPEN4thGBR - 16 CRISPIN BEAUMONT & TOM DARLING
OPEN5thGBR - 2235 PHOEBE CONNELLAN & SOPHIE OTTER
GIRLS1stGBR - 2235 PHOEBE CONNELLAN & SOPHIE OTTER
GIRLS2ndGBR - 2343 BELLA FELLOWS & ELLA METHVEN
GIRLS3rdGBR - 2380 COURTNEY BILBROUGH & HARRIET WARD
MIXED1stGBR - 2347 FREYA BLACK & FINLEY ARMSTRONG

SCORING CODES USED

CODEDESCRIPTION POINTS
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 48
DNCDID NOT COME TO THE STARTING AREA 48
DNFSTARTED BUT DID NOT FINISH 48
RAF  48
UFD  48

SAILWAVE SCORING SOFTWARE 2.19.8
WWW.SAILWAVE.COM