event burgee

UK 29ER OVINGTON INLAND CHAMPIONSHIPS

GRAFHAM WATER SAILING CLUB - 12/13 DECEMBER 2015

FINAL RESULTS

OVERALL

SAILED: 8, DISCARDS: 2, TO COUNT: 6, ENTRIES: 56, SCORING SYSTEM: APPENDIX A
RANK NAT SAIL NO HELM CREW CLUB AGE GROUP GENDER R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 16 CRISPIN BEAUMONT TOM DARLING BARTLEY GREEN / HAYLING ISLAND YOUTH MALE 1 1 4 4 (13.0) 7 1 (14.0) 45.0 18.0
2nd GBR 2304 NICK ROBINS JAKE TODD HAYLING ISLAND SC YOUTH MALE 5 2 3 (24.0) 4 2 4 (27.0) 71.0 20.0
3rd GBR 2399 BOBBY HEWITT HARVEY MARTIN LEIGH & LOWTON SC / OGSTON SC YOUTH MALE 4 4 9 (12.0) 2 1 6 (35.0) 73.0 26.0
4th GBR 17 DAN VENABLES NATHANIEL GORDON SUTTON SC / PARKSTONE YC YOUTH MALE (8.0) 5 5 5 5 4 3 (24.0) 59.0 27.0
5th GBR 2344 JAMES HAMMETT BEN TODD HAYLING ISLAND SC YOUTH MALE 6 (22.0) (57.0 DNC) 2 6 6 2 10 111.0 32.0
6th GBR 2336 OLLIE ALDRIDGE JAMIE JOBSON PARKSTONE YC / ROYAL TORBAY YC YOUTH MALE 2 3 1 7 9 (33.0) (22.0) 12 89.0 34.0
7th GBR 2040 JANE FURNESS PADDY KEECH DRAYCOTE WATER SC YOUTH MIXED 9 14 (57.0 DNC) 6 (27.0) 10 5 1 129.0 45.0
8th GBR 315 ARRAN HOLMAN BILLY VENNIS-OZANNE HOLOWELL SC / HAYLING ISLAND SC YOUTH MALE 12 16 13 9 1 5 (31.0) (22.0) 109.0 56.0
9th GBR 2362 HARRY DURCAN JOHNNY DURCAN BALTIMORE SC YOUTH MALE 23 6 6 (30.0) 3 12 11 (57.0 BFD) 148.0 61.0
10th GBR 2230 HUW EDWARDS JOSH DAWSON CLWB HWYLIO PWLLHELI SC YOUTH MALE 14 9 2 16 10 (22.0) (26.0) 15 114.0 66.0
11th GBR 2345 PIERS NICHOLLS SAMUEL GRADE HAYLING ISLAND SC YOUTH MALE 7 10 (57.0 DSQ) (57.0 BFD) 19 9 14 9 182.0 68.0
12th GBR 2379 HANNAH BRISTOW EMILY COVELL LEIGH & LOWTON SC / HAYLING ISLAND SC YOUTH FEMALE 11 8 12 (23.0) 20 (36.0) 16 5 131.0 72.0
13th GBR 2225 IAIN BIRD JAKE HARDMAN HAYLING ISLAND SC YOUTH MALE (27.0) 20 (57.0 DNC) 1 11 16 13 18 163.0 79.0
14th GBR 1960 PATRICK CROGHAN DOMINIC LEWIS QUEEN MARY SC / BOSHAM SC YOUTH MALE 20 21 11 8 17 (27.0) (28.0) 2 134.0 79.0
15th GBR 2337 DAN ARMSTRONG FIN ARMSTRONG ROYAL TORBAY YC JUNIOR MALE 16 18 (57.0 RET) 14 12 3 18 (20.0) 158.0 81.0
16th GBR 900 ROBBIE KING MARCUS TRESSLER WARSASH SC / RUTLAND SC YOUTH MALE 18 19 8 (27.0) (35.0) 19 12 8 146.0 84.0
17th GBR 2381 HAMISH TAYLOR RORY ROSE CLYDE CC / ABERDEEN & STONEHAVEN YC YOUTH MALE 13 7 7 (57.0 BFD) 16 (29.0) 21 28 178.0 92.0
18th GBR 0 JESSIE MAIN DAVID BRAND WARSASH SC / HAYLING ISLAND SC YOUTH MIXED 10 26 (57.0 RET) (28.0) 21 28 7 3 180.0 95.0
19th GBR 2416 JEMIMA LEEDHAM JAMES LEETCH RUTLAND SC YOUTH MIXED (57.0 DNC) (57.0 DNC) 57.0 DNC 3 7 11 15 4 211.0 97.0
20th GBR 2235 PHOEBE CONNELLAN SOPHIE OTTER RUTLAND SC / GRAFHAM WATER SC YOUTH FEMALE 21 (57.0 RET) (57.0 DNC) 15 8 15 10 29 212.0 98.0
21st GBR 2234 MAX MOYLES JAMES EALES DRAYCOTE WATER SC YOUTH MALE 19 15 (57.0 DNC) 13 (36.0) 14 24 19 197.0 104.0
22nd GBR 2292 EDWARD NORBURY CHARLIE HUTCHINGS WARSASH SC YOUTH MALE 22 11 10 (34.0) 26 31 (33.0) 7 174.0 107.0
23rd GBR 2343 BELLA FELLOWS ELLA METHVEN YEALM YC YOUTH FEMALE (25.0) 12 (57.0 RET) 19 22 20 17 23 195.0 113.0
24th GBR 2203 HATTIE ROGERS ORLA MITCHELL ROYAL LYMINGTON YC YOUTH FEMALE 17 24 (57.0 DNC) 11 29 25 8 (38.0) 209.0 114.0
25th GBR 2275 KATIE MUNRO BETH HURST ROYAL FINDHORN YC YOUTH FEMALE 29 23 (57.0 DNC) 21 23 13 (32.0) 16 214.0 125.0
26th GBR 2018 LUKE ROBERTSON JACOB HUTCHINGS ROYAL TORBAY YC YOUTH MALE 15 13 (57.0 DNC) 37 (40.0) 23 19 33 237.0 140.0
27th GBR 2027 SARAH JARMAN NANCY SCOTT ROYAL LYMINGTON YC / HAYLING ISLAND SC YOUTH FEMALE 31 33 (57.0 DNC) 18 25 (38.0) 20 25 247.0 152.0
28th GBR 399 CHARLOTTE ORMEROD DANIEL LEWIS DRAYCOTE WATER SC JUNIOR MIXED 28 (57.0 DNC) (57.0 DNC) 29 24 32 27 13 267.0 153.0
29th GBR 403 LEWIS BROWN GREGORY BROWN LYMINGTON TOWN SC YOUTH MALE 33 27 (57.0 DNC) 32 28 26 (41.0) 11 255.0 157.0
30th GBR 2216 WILLIAM CUNLIFFE JAMES CUNLIFFE ROYAL TORBAY YC YOUTH MALE 24 24.0 RDG (57.0 DNC) 10 (38.0) 34 38 32 257.0 162.0
31st GBR 2173 ETHAN LEAHY ROBERT RICHARDSON ROYAL WINDERMERE YC JUNIOR MALE 39 (57.0 DNC) (57.0 DNC) 26 14 17 35 31 276.0 162.0
32nd GBR 2380 COURTNEY BILBROUGH HARRIET WARD HAYLING ISLAND SC YOUTH FEMALE 3 (57.0 DNC) (57.0 DNC) 36 18 8 57.0 DNC 57.0 DNC 293.0 179.0
33rd GBR 2118 JAMES HOLLIS ROB KEEN BARTLEY GREEN / WALDRINGFIELD JUNIOR MALE 37 29 (57.0 DNC) 17 33 (42.0) 23 40 278.0 179.0
34th GBR 2347 FREYA BLACK ANNA ROWE HAYLING ISLAND SC / ISLAND BARN RESERVOI JUNIOR FEMALE (40.0) 31 (57.0 DNC) 35 30 39 29 17 278.0 181.0
35th GBR 777 NICK DEVEREUX FREDDIE SIMES BEWL VALLEY SC YOUTH MALE 30 (57.0 DNC) (57.0 DNC) 57.0 BFD 31 21 9 36 298.0 184.0
36th GBR 1789 LUKE HARTLEY OLIVER MORRELL STOKES BAY SC YOUTH MALE 26 17 (57.0 DNC) 40 32 (43.0) 34 37 286.0 186.0
37th GBR 2206 MARA LYON RORY HARPER PRESTWICK SC / LOCH LOMOND SC YOUTH MIXED (57.0 BFD) (57.0 DNC) 57.0 RET 22 15 24 39 30 301.0 187.0
38th GBR 2046 OLLIE DIXON WILLIAM COOK ROYAL HARWICH YC / HAYLING ISLAND SC JUNIOR MALE 34 25 (57.0 DNC) 33 37 (41.0) 40 34 301.0 203.0
39th GBR 2214 MILES JONES OLLIE PERRY WARSASH SC / SILVER WING SC YOUTH MALE (57.0 DNC) 24.0 RDG (57.0 DNC) 20 44 37 25 57.0 BFD 321.0 207.0
40th GBR 408 MORGAN ARCHER DAN THOMPSON BLUE CIRCLE SC / QUEEN MARY SC JUNIOR MALE 36 (57.0 DNC) (57.0 DNC) 39 45 18 45 26 323.0 209.0
41st GBR 1779 MATTHEW LECKIE IZZI BRISTOW LEIGH & LOWTON SC YOUTH MIXED 32 (57.0 RET) (57.0 DNC) 57.0 BFD 34 30 37 21 325.0 211.0
42nd GBR 937 WILLIAM RHODES HANNAH RHODES RUTLAND SC YOUTH MIXED (57.0 DNC) (57.0 DNC) 57.0 DNC 25 46 40 44 6 332.0 218.0
43rd GBR 1702 TOBY COPE REBECCA BARRY ROYAL LYMINGTON YC / CHESTER SC YOUTH MIXED 45 (57.0 DNC) (57.0 DNC) 38 39 35 36 39 346.0 232.0
44th GBR 1901 DYLAN WALENDY-WRIGLEY SIMON GADSBY HARWICH TOWN SC / NOTTINGHAM SC YOUTH MALE (57.0 BFD) 32 (57.0 DNC) 45 41 44 30 45 351.0 237.0
45th GBR 1153 ELLIOTT KUZYK SAM JAMES PARKSTONE YC YOUTH MALE (57.0 DNC) 30 (57.0 DNC) 43 43 48 43 43 364.0 250.0
46th GBR 1277 HANNAH STOWE CAITLIN JONES HOLLOWELL SC ADULT FEMALE 38 (57.0 DNC) (57.0 DNC) 31 49 50 42 42 366.0 252.0
47th GBR 385 MICHAEL CARVER HENRY HUTCHISON GRAFHAM WATER SC / HUNTS SC YOUTH MALE 41 28 (57.0 DNC) 47 (51.0) 45 51 48 368.0 260.0
48th GBR 313 MEGAN THORNLEY ROBIN JONES ULLSWATER YC / HYKEHAM SC ADULT MIXED 46 (57.0 DNC) (57.0 DNC) 41 42 52 47 41 383.0 269.0
49th GBR 470 ERIC MCFARLANE BOND JUDE MCFARLANE BOND CHEW VALLEY LAKE SC JUNIOR MALE 42 (57.0 DNC) (57.0 DNC) 42 48 49 49 44 388.0 274.0
50th GBR 1220 FLOSSIE TANNER ELEANOR ELDER QUEEN MARY SC / BOWMOOR SC YOUTH FEMALE 43 (57.0 DNC) (57.0 DNC) 44 50 51 50 49 401.0 287.0
51st GBR 1859 OLI BAYLISS ISSIE SPEIRS BURGHFIELD SC / FRENSHAM POND YOUTH MIXED (57.0 DNC) (57.0 DNC) 57.0 DNC 46 47 46 48 46 404.0 290.0
52nd GBR 2028 BETHAN MATTHEW CAITLIN ATKIN ALDEBURGH YC / ALTON WATER SC YOUTH FEMALE 44 (57.0 DNC) (57.0 DNC) 57.0 BFD 52 47 46 47 407.0 293.0
53rd GBR 2331 HANNAH ROBERTS JAMES GUINAN LLYN BRENIG SC YOUTH MIXED 35 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 434.0 320.0
54th GBR 2219 NICK DEVEREUX HEATHER SWORD BUDWORTH SC / LOCH TUMMEL SC YOUTH MIXED (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 342.0
54th GBR 2231 POPPY GILKS BUZZ GILKS QUEEN MARY SC YOUTH FEMALE (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 342.0
54th GBR 1754 MILLIE ALDRIDGE MILLIE ALDRIDGE PARKSTONE YC JUNIOR FEMALE (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 342.0

PRIZES

CATEGORYRANKCOMPETITOR
JUNIORS1stGBR - 2337 DAN ARMSTRONG & FIN ARMSTRONG
JUNIORS2ndGBR - 399 CHARLOTTE ORMEROD & DANIEL LEWIS
JUNIORS3rdGBR - 2173 ETHAN LEAHY & ROBERT RICHARDSON
JUNIORS4thGBR - 2118 JAMES HOLLIS & ROB KEEN
JUNIORS5thGBR - 2347 FREYA BLACK & ANNA ROWE
OPEN1stGBR - 16 CRISPIN BEAUMONT & TOM DARLING
OPEN2ndGBR - 2304 NICK ROBINS & JAKE TODD
OPEN3rdGBR - 2399 BOBBY HEWITT & HARVEY MARTIN
OPEN4thGBR - 17 DAN VENABLES & NATHANIEL GORDON
OPEN5thGBR - 2344 JAMES HAMMETT & BEN TODD
GIRLS1stGBR - 2379 HANNAH BRISTOW & EMILY COVELL
GIRLS2ndGBR - 2235 PHOEBE CONNELLAN & SOPHIE OTTER
GIRLS3rdGBR - 2343 BELLA FELLOWS & ELLA METHVEN
GIRLS4thGBR - 2203 HATTIE ROGERS & ORLA MITCHELL
GIRLS5thGBR - 2275 KATIE MUNRO & BETH HURST
MIXED1stGBR - 2040 JANE FURNESS & PADDY KEECH
MIXED2ndGBR - 0 JESSIE MAIN & DAVID BRAND
MIXED3rdGBR - 2416 JEMIMA LEEDHAM & JAMES LEETCH

SCORING CODES USED

CODEDESCRIPTION POINTS

SAILWAVE SCORING SOFTWARE 2.19.8
WWW.SAILWAVE.COM