event burgee venue burgee

The NeilPryde Sailing 2019 UK 29er Class National and Open / 29er Class Eurocup 7

Welsh National Sailing Academy, Plas Heli

Results are final as of 15:10 on August 11, 2019

Overall

Sailed: 12, Discards: 1, To count: 11, Entries: 55, Scoring system: APPENDIX A
RANK Nat SailNo HelmName CrewName Age Group Gender Non-Squad Clubs Race 1 Race 2 Race 3 Race 4 Race 5 R6 Race 7 R8 R9 R10 R11 R12 TOTAL NETT
1st GBR 2787 OLLIE EVANS FIN ARMSTRONG YOUTH MALE   GURNARD SC / RTYC 1.0 1.0 1.0 1.0 1.0 2.0 2.0 5.0 5.0 5.0 (9.0) 2.0 35.0 26.0
2nd GBR 2826 EWAN LUKE ZAC BLOMELEY YOUTH MALE Y LLANDUDNO SC / LLANDUDNO SC/RYDAL PENRHO 7.0 6.0 4.0 7.0 6.0 1.0 3.0 (18.0) 4.0 10.0 4.0 7.0 77.0 59.0
3rd USA 2 STEPHAN BAKER RIPLEY SHELLEY YOUTH MALE   2NINER SKIFF SQUAD 17.0 (56.0 UFD) 11.0 3.0 10.0 3.0 10.0 2.0 1.0 3.0 2.0 1.0 119.0 63.0
4th GBR 2924 SAM COOPER SIMON HALL YOUTH MALE Y LEIGH & LOWTON SC/WEST LANCASHIRE YC / W 13.0 3.0 (20.0) 4.0 3.0 7.0 4.0 3.0 16.0 14.0 1.0 15.0 103.0 83.0
5th GBR 2235 WILLIAM PANK SEB GOTTO YOUTH MALE Y NORFOLK BROADS YC / NORFOLK BROADS YC/RO 2.0 2.0 2.0 17.0 11.0 17.0 11.0 4.0 6.0 4.0 (25.0) 10.0 111.0 86.0
6th ISV 2562 SOPHIE FISHER STEVEN HARDEE JUNIOR MIXED   NEW YORK YC 6.0 5.0 8.0 10.0 9.0 14.0 (15.0) 9.0 7.0 12.0 5.0 3.0 103.0 88.0
7th GBR 2828 TOM STOREY PIERCE HARRIS YOUTH MALE   YORKSHIRE DALES SC / WINDERMERE SCHOOL 4.0 4.0 (56.0 UFD) 33.0 7.0 15.0 1.0 1.0 12.0 1.0 3.0 11.0 148.0 92.0
8th GBR 2898 ALED LLEWELLYN-JONES BEN WILLETT YOUTH MALE Y SAUNDERSFOOT SC / RYA 3.0 (56.0 UFD) 3.0 2.0 2.0 21.0 9.0 8.0 17.0 2.0 24.0 6.0 153.0 97.0
9th GBR 2848 CALLUM BELL BEN IBBOTSON YOUTH MALE Y HELENSBURGH SC / ANNANDALE SC 12.0 8.0 9.0 (24.0) 12.0 5.0 8.0 14.0 22.0 8.0 8.0 19.0 149.0 125.0
10th GBR 2332 LUKE GRIBBIN TOBY COPE YOUTH MALE Y PAIGNTON SC / CARSINGTON SC/RUDYARD LAKE 11.0 (56.0 UFD) 5.0 5.0 4.0 4.0 5.0 24.0 20.0 9.0 14.0 26.0 183.0 127.0
11th GBR 2507 ATHENA VOGIATZI MADDIE WYLIE YOUTH FEMALE   SOUTH SHIELDS SC / YORKSHIRE DALES SC 10.0 (56.0 UFD) 16.0 12.0 5.0 12.0 21.0 12.0 11.0 17.0 10.0 5.0 187.0 131.0
12th GBR 2696 MICHAEL DYER SAMUEL DYER ADULT/YOUTH MALE Y HERNE BAY SC 26.0 10.0 (30.0) 9.0 24.0 25.0 6.0 19.0 13.0 13.0 6.0 8.0 189.0 159.0
13th GBR 2915 OLIVER FELLOWS WILL ADLER YOUTH MALE Y CASTLE COVE SC 5.0 15.0 (56.0 UFD) 15.0 14.0 8.0 17.0 29.0 19.0 11.0 31.0 16.0 236.0 180.0
14th GBR 2344 ANNIE HAMMETT JESS JOBSON YOUTH FEMALE Y HISC / RTYC 27.0 18.0 12.0 16.0 (31.0) 27.0 22.0 RDG 26.0 2.0 15.0 7.0 20.0 223.0 192.0
15th GBR 2241 BEN HUTTON-PENMAN NATHAN CLARK YOUTH MALE Y BURNHAM SC/CORINTHIAN OTTERS 14.0 (56.0 UFD) 7.0 14.0 25.0 13.0 35.0 13.0 32.0 21.0 11.0 9.0 250.0 194.0
16th GBR 2478 FERGUS FOX SAM KNEALE YOUTH MALE Y HISC / CARDIFF BAY YC 15.0 12.0 41.0 (56.0 DNF) 18.0 10.0 7.0 21.0 9.0 24.0 15.0 25.0 253.0 197.0
17th GBR 2514 BEN BATCHELOR LUCY HEWITSON YOUTH MIXED Y ISLE OF MAN YC / HAYLING ISLAND SC 18.0 9.0 14.0 13.0 13.0 19.0 13.0 27.0 29.0 (31.0) 26.0 23.0 235.0 204.0
18th GBR 2882 HANNAH ROBERTS-STRAW JESS NELSON YOUTH FEMALE   CARDIFF BAY YC / RUTLAND SC 8.0 13.0 28.0 19.0 30.0 28.0 27.0 6.0 14.0 19.0 19.0 (34.0) 245.0 211.0
19th GBR 2695 FLO PETERS FREDDY WOOD YOUTH MIXED   HAYLING ISLAND SC 29.0 24.0 22.0 21.0 17.0 6.0 (56.0 DNC) 17.0 3.0 26.0 27.0 24.0 272.0 216.0
20th GBR 2029 NICK WALTERS JOE BRADLEY YOUTH MALE Y HISC/RSRNYC / HILL HEAD SC/HISC (56.0 UFD) 14.0 56.0 DNC 56.0 DNF 8.0 20.0 14.0 7.0 18.0 7.0 12.0 13.0 281.0 225.0
21st GBR 834 ETHAN GERRELL BEN BRADLEY YOUTH MALE Y HISC / HILL HEAD SC/HISC 9.0 21.0 26.0 18.0 27.0 23.0 12.0 10.0 (43.0) 29.0 21.0 36.0 275.0 232.0
22nd IRL 1619 ERIN MCILWAINE LUKE MCILWAINE ADULT/YOUTH MIXED   NEWCASTLE YC 19.0 16.0 33.0 35.0 26.0 16.0 19.0 (38.0) 26.0 20.0 20.0 17.0 285.0 247.0
23rd GBR 2694 EMMA JAMES ALICE MASTERMAN ADULT/YOUTH FEMALE Y PARKSTONE YC / HISC (56.0 DNF) 56.0 DNC 18.0 6.0 33.0 11.0 23.0 11.0 8.0 6.0 56.0 UFD 21.0 305.0 249.0
24th GBR 2879 ISHBEL ZUURMOND ARCHIE STOKES YOUTH MIXED Y MENGEHAM RYTHE SC / HISC 21.0 22.0 19.0 22.0 19.0 24.0 24.5 23.0 24.0 28.0 (34.0) 28.0 288.5 254.5
25th GBR 2664 ELLIE POOLE FREYA CUMPSTY YOUTH FEMALE Y   (56.0 UFD) 11.0 10.0 11.0 16.0 18.0 32.0 44.0 31.0 32.0 23.0 31.0 315.0 259.0
26th ISV 2341 SARAH HARDEE SOPHIE CROSBIE ADULT/YOUTH FEMALE     24.0 (56.0 UFD) 13.0 23.0 43.0 46.0 26.0 16.0 25.0 25.0 22.0 4.0 323.0 267.0
27th GBR 2292 SIAN TALBOT MADELEINE BRISTOW YOUTH FEMALE Y LEIGH AND LOWTON / LEIGH & LOWTON SC 25.0 29.0 15.0 34.0 20.0 26.0 22.0 30.0 35.0 18.0 18.0 (56.0 UFD) 328.0 272.0
28th GBR 2111 HUW EDWARDS WILLIAM MORRIS ADULT/YOUTH MALE Y PWLLHELI SC 38.0 (56.0 UFD) 21.0 20.0 21.0 9.0 16.0 28.0 28.0 23.0 17.0 56.0 UFD 333.0 277.0
29th GBR 2223 TYLER GREEN OLLIE GIBSON YOUTH MALE Y LLANDUDNO SC 42.5 17.0 24.0 25.0 (46.0) 36.0 37.0 22.0 15.0 22.0 39.0 14.0 339.5 293.5
30th IRL 2871 EMILY RIORDAN MAX GOODBODY JUNIOR MIXED   ROYAL ST GEORGE YC 36.0 20.0 17.0 32.0 22.0 22.0 31.0 31.0 37.0 34.0 28.0 (50.0) 360.0 310.0
31st GBR 2909 ELODIE EDWARDS HANNAH MORRIS YOUTH FEMALE   PWLLHELI SC / WARSASH SC (56.0 DNF) 56.0 DNC 23.0 56.0 UFD 15.0 31.0 18.0 20.0 27.0 38.0 16.0 12.0 368.0 312.0
32nd GBR 2229 BEN MUELLER FREDDIE LONSDALE JUNIOR MALE Y RLYMYC / R LYM Y C 30.0 28.0 25.0 (36.0) 28.0 29.0 30.0 25.0 33.0 27.0 32.0 33.0 356.0 320.0
33rd GBR 2338 SOPHIE DENNIS EMMA WELLS YOUTH FEMALE Y HISC 23.0 25.0 27.0 27.0 36.5 39.0 (56.0 DNC) 34.0 30.0 16.0 36.0 30.0 379.5 323.5
34th GBR 2903 INDIA PAGE-WOOD SAM DICKINSON YOUTH MIXED Y HISC 22.0 32.0 (56.0 UFD) 26.0 47.0 56.0 DNC 56.0 DNC 15.0 10.0 33.0 13.0 18.0 384.0 328.0
35th GBR 2234 EMILY MUELLER FLORENCE BRELLISFORD YOUTH FEMALE Y ROYAL LYMINGTON YC / CORINTHIAN OTTERS/ 32.0 27.0 (56.0 UFD) 31.0 36.5 41.0 36.0 41.0 23.0 35.0 29.0 22.0 409.5 353.5
36th GBR 2539 TOM COCHRANE NAT GRIBBIN YOUTH MALE Y PAIGNTON SC 31.0 23.0 29.0 (47.0) 35.0 34.0 34.0 43.0 21.0 36.0 37.0 35.0 405.0 358.0
37th GBR 1286 MAXI TUSTAIN HARRY FOX ADULT/YOUTH MALE Y HISC 16.0 7.0 6.0 8.0 29.0 44.0 38.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 428.0 372.0
38th GBR 2219 DANIEL SCOTT TOM IRVING JUNIOR MALE Y LOCH TUMMEL SC/RTYC / RTYC 28.0 35.0 35.0 43.0 34.0 37.0 28.0 (48.0) 34.0 40.0 33.0 27.0 422.0 374.0
39th GBR 2230 MAGGIE RICKMAN NANCY RICKMAN YOUTH FEMALE Y HAYLING ISLAND SC/PAPERCOURT SC 40.0 33.0 (56.0 DNC) 30.0 45.0 32.0 29.0 39.0 39.0 39.0 35.0 38.0 455.0 399.0
40th GBR 2305 EDDIE FARRELL KEVIN FARRELL YOUTH MALE Y LLANDUDNO SC 20.0 19.0 34.0 28.0 49.0 30.0 20.0 42.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 466.0 410.0
41st GBR 2225 OLIVIA BRACEY DAVIS WILL HELLEWELL YOUTH MIXED Y PAIGNTON SC 42.5 (56.0 DNC) 39.0 45.0 39.0 38.0 41.0 35.0 38.0 37.0 30.0 29.0 469.5 413.5
42nd GBR 2937 SONIA EVANS LIZZIE CATTERMOLE YOUTH FEMALE Y GRAFHAM WATER SC 37.0 31.0 32.0 29.0 (56.0 DNC) 56.0 DNC 56.0 DNC 33.0 40.0 30.0 45.0 32.0 477.0 421.0
43rd GBR 2242 WILLIAM CAIGER CAITLIN MORLEY YOUTH MIXED Y SEVEN OAKS SCHOOL / BURNHAM SC 35.0 40.0 37.0 39.0 23.0 (45.0) 43.0 36.0 41.0 45.0 43.0 43.0 470.0 425.0
44th GBR 2118 OLIVER SMOULT TIEGAN PEARCE YOUTH MIXED Y LLANGORSE SC / TRESAITH MARINERS SC 39.0 26.0 (56.0 DNF) 56.0 DNC 48.0 33.0 33.0 37.0 36.0 42.0 38.0 47.0 491.0 435.0
45th GBR 2046 GRUFF GREEN GEORGE SELLWOOD JUNIOR MALE Y TEIFI BOATING CLUB 46.0 38.0 44.0 38.0 32.0 40.0 40.0 (51.0) 50.0 44.0 42.0 37.0 502.0 451.0
46th GBR 2343 ZOE BELBEN JAKE ATKINS YOUTH MIXED Y STOKES BAY SC 34.0 34.0 31.0 40.0 40.0 (56.0 DNC) 56.0 DNC 45.0 44.0 48.0 47.0 40.0 515.0 459.0
47th GBR 475 TED LANE RUPERT CLAPHAM YOUTH MALE Y CHEW VALLEY LAKE SC 33.0 30.0 36.0 37.0 (56.0 DNC) 56.0 DNC 56.0 DNC 40.0 48.0 43.0 44.0 45.0 524.0 468.0
48th GBR 1829 JOE COUTANCHE HEATHER HUTCHINS YOUTH MIXED Y GUERNSEY YC 47.0 39.0 43.0 46.0 44.0 35.0 (56.0 DSQ) 46.0 42.0 51.0 49.0 42.0 540.0 484.0
49th GBR 1324 STUART FARMER ORRI ROBERTSON YOUTH MALE Y DALGETY BAY SC 41.0 36.0 (56.0 DNC) 44.0 38.0 42.0 39.0 49.0 51.0 50.0 48.0 48.0 542.0 486.0
50th GBR 372 ALASTAIR COOMBS SAMUEL CARR JUNIOR MALE Y LOCH VENACHAR SC 48.0 (56.0 DNF) 40.0 41.0 50.5 56.0 DNC 56.0 DNC 32.0 45.0 41.0 40.0 41.0 546.5 490.5
51st GBR 2275 CATRIONA FORREST EVIE TYNAN YOUTH FEMALE Y DALGETY BAY SC 45.0 37.0 38.0 42.0 42.0 (56.0 DNC) 56.0 DNC 50.0 47.0 49.0 46.0 44.0 552.0 496.0
52nd GBR 2414 IOLO DAVIES IOAN DAVIES YOUTH MALE Y CBYC/PYC (56.0 DNF) 56.0 DNC 42.0 56.0 DNC 50.5 43.0 42.0 47.0 46.0 46.0 41.0 39.0 564.5 508.5
53rd GBR 134 EOGHAN OOSTERHOORN SUZIE STURROCK YOUTH MIXED Y ROYAL TAY YC 44.0 (56.0 DNC) 56.0 DNC 56.0 DNC 41.0 56.0 DNC 56.0 DNC 52.0 49.0 52.0 51.0 49.0 618.0 562.0
54th GBR 1490 TASMYN GREEN MEGAN GIBSON JUNIOR FEMALE Y LLANDUDNO SC (56.0 DNF) 56.0 DNF 56.0 DNC 56.0 DNF 56.0 dns 56.0 DNC 56.0 DNC 53.0 52.0 47.0 50.0 46.0 640.0 584.0
55th GBR 2477 ZAC CALDWELL BLYTHE BERRY YOUTH MIXED Y HISC (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 672.0 616.0

Prizes

CategoryRankCompetitor
OPEN1stGBR - 2787 OLLIE EVANS & FIN ARMSTRONG
BRITISH TEAMS1stGBR - 2787 OLLIE EVANS & FIN ARMSTRONG
BRITISH TEAMS2ndGBR - 2826 EWAN LUKE & ZAC BLOMELEY
BRITISH TEAMS3rdGBR - 2924 SAM COOPER & SIMON HALL
BRITISH TEAMS4thGBR - 2235 WILLIAM PANK & SEB GOTTO
BRITISH TEAMS5thGBR - 2828 TOM STOREY & PIERCE HARRIS
BRITISH TEAMS6thGBR - 2898 ALED LLEWELLYN-JONES & BEN WILLETT
BRITISH FEMALE TEAMS1stGBR - 2507 ATHENA VOGIATZI & MADDIE WYLIE
BRITISH FEMALE TEAMS2ndGBR - 2344 ANNIE HAMMETT & JESS JOBSON
BRITISH FEMALE TEAMS3rdGBR - 2882 HANNAH ROBERTS-STRAW & JESS NELSON
BRITISH MIXED TEAMS1stGBR - 2514 BEN BATCHELOR & LUCY HEWITSON
BRITISH MIXED TEAMS2ndGBR - 2695 FLO PETERS & FREDDY WOOD
BRITISH MIXED TEAMS3rdGBR - 2879 ISHBEL ZUURMOND & ARCHIE STOKES
BRITISH JUNIOR TEAMS1stGBR - 2229 BEN MUELLER & FREDDIE LONSDALE
BRITISH JUNIOR TEAMS2ndGBR - 2219 DANIEL SCOTT & TOM IRVING
BRITISH JUNIOR TEAMS3rdGBR - 2046 GRUFF GREEN & GEORGE SELLWOOD
BRITISH YOUTH TEAM1stGBR - 2787 OLLIE EVANS & FIN ARMSTRONG
BRITISH ADULT TEAM1st 
BRITISH NON-SQUAD TEAM1stGBR - 2826 EWAN LUKE & ZAC BLOMELEY
EUROCUP OVERALL TEAM1stGBR - 2787 OLLIE EVANS & FIN ARMSTRONG
EUROCUP OVERALL TEAM2ndGBR - 2826 EWAN LUKE & ZAC BLOMELEY
EUROCUP OVERALL TEAM3rdUSA - 2 STEPHAN BAKER & RIPLEY SHELLEY
EUROCUP FEMALE TEAM1stGBR - 2507 ATHENA VOGIATZI & MADDIE WYLIE
EUROCUP FEMALE TEAM2ndGBR - 2344 ANNIE HAMMETT & JESS JOBSON
EUROCUP FEMALE TEAM3rdGBR - 2882 HANNAH ROBERTS-STRAW & JESS NELSON

Scoring codes used

CodeDescription Points
DNCDID NOT COME TO THE STARTING AREA 56
DNFSTARTED BUT DID NOT FINISH 56
DNSCAME TO THE START AREA BUT DID NOT START 56
DSQDISQUALIFICATION 56
RDGREDRESS - POINTS SET BY PROTEST HEARING 22
UFDU flag disqualification under rule 30.3 56



Sailwave Scoring Software 2.28.1
www.sailwave.com