event burgee venue burgee

UK 29ER HARKEN GRAND PRIX SERIES 2018/19

GRAND PRIX 3 - RUTLAND

PROVISIONAL RESULTS

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 39, Scoring system: APPENDIX A
RANK Nat SailNo HelmName CrewName Gender Age Group Clubs R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2816 HENRY JAMESON LOUIS JOHNSON MALE YOUTH HAYLING ISLAND SC 1.0 1.0 4.0 (11.0) 1.0 1.0 1.0 1.0 21.0 10.0
2nd GBR 2828 TOM STOREY PIERCE HARRIS MALE YOUTH YORKSHIRE DALES SC / WINDERMERE SCHOOL 4.0 2.0 2.0 1.0 6.0 2.0 2.0 (9.0) 28.0 19.0
3rd GBR 2849 CHARLOTTE ORMEROD JESS JOBSON FEMALE YOUTH DRAYCOTE WATER SC / ROYAL TORBAY YC 3.0 6.0 (40.0 UFD) 12.0 3.0 8.0 3.0 11.0 86.0 46.0
4th GBR 2507 ATHENA VOGIATZI MADDIE WYLIE FEMALE YOUTH SOUTH SHIELDS SC / YORKSHIRE DALES SC 7.0 7.0 1.0 10.0 (40.0 UFD) 11.0 6.0 7.0 89.0 49.0
5th GBR 2880 SAM COOPER SIMON HALL MALE YOUTH WEST LANCASHIRE YC / WEST KIRBY SC 6.0 (20.0) 12.0 17.0 2.0 3.0 7.0 2.0 69.0 49.0
6th GBR 2826 EWAN LUKE ZAC BLOMELEY MALE YOUTH LLANDUDNO SC / LLANDUDNO SC/RYDAL PENRHO 5.0 15.0 11.0 (19.0) 9.0 5.0 5.0 3.0 72.0 53.0
7th GBR 2696 MICHAEL DYER SAMUEL DYER MALE YOUTH HERNE BAY SC 10.0 5.0 14.0 (15.0) 4.0 6.0 14.0 5.0 73.0 58.0
8th GBR 2848 ARCHIE LECKIE BEN IBBOTSON MALE YOUTH LEIGH & LOWTON SC / ANNANDALE 2.0 12.0 (25.0) 7.0 19.0 4.0 4.0 12.0 85.0 60.0
9th GBR 2329 FERGUS FOX SAM KNEALE MALE YOUTH HISC / CARDIFF BAY YC 11.0 13.0 (20.0) 8.0 5.0 10.0 9.0 8.0 84.0 64.0
10th GBR 2433 OLIVER EVANS WILL JARMAN MALE YOUTH GURNARD SC / WARSASH SC 8.0 18.0 9.0 (23.0) 7.0 9.0 10.0 10.0 94.0 71.0
11th GBR 2545 RUPERT JAMESON JAMES HALL MALE YOUTH HAYLING ISLAND SC / HAYLING ISLAND SC/PA 9.0 3.0 5.0 (16.0) 15.0 13.0 15.0 14.0 90.0 74.0
12th GBR 2292 SIAN TALBOT MADELEINE BRISTOW FEMALE JUNIOR LEIGH & LOWTON SC 16.0 10.0 3.0 3.0 8.0 20.0 17.0 (23.0) 100.0 77.0
13th GBR 2045 ALED LLEWELLYN-JONES BEN WILLETT MALE JUNIOR SAUNDERSFOOT SC / LLANGORSE SC 18.0 4.0 6.0 (24.0) 10.0 18.0 19.0 4.0 103.0 79.0
14th GBR 2700 SAM JONES JAKE ATKINS MALE JUNIOR HILL HEAD SC 12.0 8.0 10.0 9.0 13.0 (27.0) 13.0 16.0 108.0 81.0
15th GBR 2514 BEN BATCHELOR LUCY HEWITSON MIXED YOUTH ISLE OF MAN YC / HAYLING ISLAND SC 14.0 9.0 (24.0) 2.0 16.0 14.0 11.0 20.0 110.0 86.0
16th GBR 2305 EDDIE FARRELL KEVIN FARRELL MALE YOUTH LLANDUDNO SC (20.0) 14.0 7.0 5.0 11.0 19.0 16.0 19.0 111.0 91.0
17th GBR 2694 CHARLOTTE GORDON ANNA ROWE FEMALE YOUTH PARKSTONE YC (23.0) 17.0 8.0 14.0 18.0 15.0 12.0 13.0 120.0 97.0
18th GBR 2882 HANNAH ROBERTS-STRAW JESS NELSON FEMALE YOUTH CARDIFF BAY YC / RUTLAND SC 13.0 11.0 16.0 20.0 14.0 17.0 (23.0) 17.0 131.0 108.0
19th GBR 2111 ELODIE EDWARDS HANNAH MORRIS FEMALE YOUTH PWLLHELI SC / WARSASH SC 19.0 19.0 21.0 4.0 17.0 22.0 21.0 (26.0) 149.0 123.0
20th GBR 2664 ELLIE POOLE FREYA CUMPSTY FEMALE YOUTH   27.0 (29.0) 28.0 29.0 21.0 7.0 8.0 6.0 155.0 126.0
21st GBR 2879 ISHBEL ZUURMOND ARCHIE STOKES MIXED YOUTH HISC/MENGEHAM RYTHE SC / HISC 15.0 27.0 18.0 (34.0) 12.0 25.0 22.0 18.0 171.0 137.0
22nd GBR 2029 NICK WALTERS JOE BRADLEY MALE YOUTH HISC/RSRNYC / HILL HEAD SC/HISC 22.0 26.0 (40.0 UFD) 22.0 25.0 12.0 18.0 15.0 180.0 140.0
23rd GBR 834 ETHAN GERRELL BEN BRADLEY MALE JUNIOR HISC / HILL HEAD SC/HISC 21.0 (30.0) 17.0 25.0 23.0 21.0 20.0 21.0 178.0 148.0
24th GBR 2234 EMILY MUELLER FLORENCE BRELLISFORD FEMALE JUNIOR ROYAL LYMINGTON YC / CORINTHIAN OTTERS/ 30.0 16.0 13.0 6.0 33.0 (40.0 DNS) 31.0 27.0 196.0 156.0
25th GBR 2175 SONIA EVANS LIZZIE CATTERMOLE FEMALE YOUTH GRAFHAM WATER SC 26.0 21.0 22.0 18.0 22.0 24.0 26.0 (31.0) 190.0 159.0
26th GBR 1781 TOM COCHRANE NAT GRIBBIN MALE YOUTH PAIGNTON SC 25.0 (32.0) 29.0 32.0 20.0 16.0 25.0 22.0 201.0 169.0
27th GBR 1510 DELFINA SESTO COSBY BLYTHE BERRY FEMALE YOUTH ROYAL LYMINGTON YC / HAYLING ISLAND SC (28.0) 23.0 23.0 26.0 27.0 26.0 28.0 24.0 205.0 177.0
28th GBR 2304 EMMA JAMES TAMSYN HILLS FEMALE YOUTH PARKSTONE YC / SALTASH SC 24.0 25.0 27.0 (28.0) 26.0 23.0 24.0 28.0 205.0 177.0
29th GBR 1702 OLIVER FELLOWS WILL ADLER MALE YOUTH CASTLE COVE SC 17.0 22.0 15.0 35.0 24.0 (40.0 DNC) 40.0 DNC 40.0 DNC 233.0 193.0
30th GBR 2721 DILLY ALA ISSY SPURWAY FEMALE YOUTH HISC/MENGEHAM RYTHE SC / BOWMOOR SC/HISC 36.0 38.0 26.0 13.0 (40.0 DNS) 29.0 27.0 29.0 238.0 198.0
31st GBR 2118 OLIVER SMOULT TIEGAN PEARCE MIXED JUNIOR LLANGORSE SC / TRESAITH MARINERS SC (37.0) 31.0 31.0 36.0 28.0 30.0 29.0 25.0 247.0 210.0
32nd GBR 475 TED LANE RUPERT CLAPHAM MALE JUNIOR CHEW VALLEY LAKE SC 31.0 (35.0) 30.0 31.0 30.0 28.0 30.0 30.0 245.0 210.0
33rd GBR 2627 INDIA PAGE-WOOD IMOGEN ASQUITH FEMALE YOUTH HISC/WPNSA / EMSWORTH SC/HISC 33.0 24.0 (34.0) 30.0 29.0 33.0 32.0 32.0 247.0 213.0
34th GBR 2230 MAGGIE RICKMAN NANCY RICKMAN FEMALE JUNIOR HAYLING ISLAND SC/PAPERCOURT SC 29.0 28.0 19.0 21.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 257.0 217.0
35th GBR 2222 ROBIN STEIN SAM BRACKLEY MALE JUNIOR FELPHAM SC/HAYLING ISLAND SC / FELPHAM S 32.0 36.0 33.0 39.0 31.0 32.0 (40.0 DNC) 40.0 DNC 283.0 243.0
36th GBR 2120 JOSH DAVIES FREDDIE ELLIS MALE JUNIOR SEVENOAKS SCHOOL / GURNARD SC 34.0 34.0 32.0 33.0 32.0 (40.0 DNC) 40.0 DNC 40.0 DNC 285.0 245.0
37th GBR 476 GRUFFYDD GREEN GEORGE SELLWOOD MALE JUNIOR TEIFI BOATING CLUB 38.0 39.0 35.0 37.0 34.0 31.0 33.0 (40.0 RET) 287.0 247.0
38th GBR 2378 SOPHIE JUDD MOLLY BURNS FEMALE YOUTH RTYC / ROYAL TORBAY YC 35.0 37.0 (40.0 RET) 27.0 40.0 RET 40.0 DNC 40.0 DNC 40.0 DNC 299.0 259.0
39th GBR 2219 DANNY SCOTT TOM IRVINE MALE JUNIOR LOCH TUMMEL SC/ROYAL TAY YC / ROYAL TAY 39.0 33.0 36.0 38.0 (40.0 RET) 40.0 DNC 40.0 DNC 40.0 DNC 306.0 266.0

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - 2292 SIAN TALBOT & MADELEINE BRISTOW
JUNIORS2ndGBR - 2045 ALED LLEWELLYN-JONES & BEN WILLETT
JUNIORS3rdGBR - 2700 SAM JONES & JAKE ATKINS
OPEN1stGBR - 2816 HENRY JAMESON & LOUIS JOHNSON
OPEN2ndGBR - 2828 TOM STOREY & PIERCE HARRIS
OPEN3rdGBR - 2849 CHARLOTTE ORMEROD & JESS JOBSON
OPEN4thGBR - 2507 ATHENA VOGIATZI & MADDIE WYLIE
OPEN5thGBR - 2880 SAM COOPER & SIMON HALL
OPEN6thGBR - 2826 EWAN LUKE & ZAC BLOMELEY
FEMALE1stGBR - 2849 CHARLOTTE ORMEROD & JESS JOBSON
FEMALE2ndGBR - 2507 ATHENA VOGIATZI & MADDIE WYLIE
FEMALE3rdGBR - 2292 SIAN TALBOT & MADELEINE BRISTOW
MIXED1stGBR - 2514 BEN BATCHELOR & LUCY HEWITSON
MIXED2ndGBR - 2879 ISHBEL ZUURMOND & ARCHIE STOKES
MIXED3rdGBR - 2118 OLIVER SMOULT & TIEGAN PEARCE

Scoring codes used

CodeDescription Points
DNCDID NOT COME TO THE STARTING AREA 40
DNSCAME TO THE START AREA BUT DID NOT START 40
RETRETIRED 40
UFDU flag disqualification under rule 30.3 40



Sailwave Scoring Software 2.25.11
www.sailwave.com