event burgee venue burgee

UK 29ER OVINGTON INLANDS 2017

GRAFHAM WATER SC

Results are final as of 8:14 on November 20, 2017

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 44, Scoring system: APPENDIX A
RANK Nat SailNo HelmName CrewName Age Group Gender Club R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2139 FREDDIE PETERS ELLIOTT WELLS YOUTH MALE HISC 2 2 5 2 1 1 18 (23) 54 31
2nd GBR 14 NICK ROBINS BILLY VENNIS-OZANNE ADULT/YOUTH MALE HISC / HISC, STOKES BAY 4 4 1 1 10 (14) 6 5 45 31
3rd GBR 2289 PIERCE HARRIS ALFIE COGGER JUNIOR MALE WINDERMERE SCHOOL 9 7 2 11 3 4 1 (18) 55 37
4th GBR 2343 BELLA FELLOWS ANNA STURROCK YOUTH FEMALE YEALM YC / LOCH TUMMEL SC/ROYAL TAY YC (13) 8 4 3 13 2 2 6 51 38
5th GBR 2241 HENRY JAMESON TOBY ATHERTON YOUTH MALE HISC / GURNARD SC 5 11 3 (14) 2 5 3 10 53 39
6th GBR 233 FREYA BLACK MILLIE ALDRIDGE YOUTH FEMALE HISC / PARKSTONE YC 1 1 (20) 13 15 17 SCP 8 1 76 56
7th GBR 2381 IAIN BIRD ANNA ROWE YOUTH MIXED HISC / ISLAND BARN RESERVOIR SC 10 14 8 7 11 15 9 (45 BFD) 119 74
8th GBR 2203 HATTIE ROGERS EMILY COVELL YOUTH FEMALE ROYAL LYMINGTON YC / HAYLING ISLAND SC 7 20 (30) 12 4 12 17 3 105 75
9th GBR 2344 JAMES HAMMETT PIERS NICHOLLS YOUTH MALE HISC 3 6 12 17 20 (45 BFD) 15 4 122 77
10th GBR 2336 PHOEBE CONELLAN JESS JOBSON ADULT/YOUTH FEMALE ROYAL TORBAY YC 14 13 23 6 16 (24) 4 2 102 78
11th GBR 2545 CHRIS JAMES JAMES HALL YOUTH MALE HISC/ROYAL SOUTHERN YC / HISC 11 9 9 (22) 14 3 14 20 102 80
12th GBR 2493 EWAN LUKE ZAC BLOMELEY YOUTH MALE LLANDUDNO SC 15 5 (24) 5 21 7 12 15 104 80
13th GBR 2700 SAM JONES JOSEPH BRADLEY YOUTH MALE HILL HEAD SC 12 3 6 4 (22) 22 19 16 104 82
14th GBR 2539 LUKE GRIBBIN EWAN GRIBBIN YOUTH MALE PAIGNTON SC 22 16 13 8 (23) 9 7 11 109 86
15th GBR 2028 ALICE SENIOR CAITIE ATKIN YOUTH FEMALE MOUNTBATTEN WSC / WHITSTABLE YC (32) 17 18 16 6 27 10 8 134 102
16th GBR 2494 MORGAN ARCHER JACK MILLER YOUTH MALE BLUE CIRCLE SC / FELPHAM SC 6 18 7 15 5 26 (45 BFD) 30 152 107
17th GBR 2018 ARCHIE LECKIE BEN IBBOTSON JUNIOR MALE LEIGH & LOWTON SC / ANNANDALE (26) 12 21 9 24 13 24 7 136 110
18th GBR 938 HARRISON PYE HARRY JONES YOUTH MALE DRAYCOTE WATER SC 18 22 10 23 8 10 (45 BFD) 25 161 116
19th GBR 2332 TOBY COPE HARRY PULFORD YOUTH MALE CARSINGTON SC/RUDYARD LAKE SC / LLYN BRE 16 19 11 24 (25) 20 20 9 144 119
20th GBR 1508 OLLIE DIXON DYLAN WALENDY-WRIGLEY YOUTH MALE ROYAL HARWICH YC / HARWICH TOWN SC 8 23 14 21 (36) 6 25 24 157 121
21st GBR 1504 ELLIE WALTON DAN ARMSTRONG YOUTH MIXED DRAYCOTE WATER SC/HISC / DRAYCOTE WATER 20 24 17 26 7 11 16 (28) 149 121
22nd GBR 2172 BEN BATCHELOR MADDIE WYLIE YOUTH MIXED IOMYC / YORKSHIRE DALES SC 19 10 (25) 25 12 23 11 21 146 121
23rd GBR 2694 CHARLOTTE GORDON DANI MIDDLETON YOUTH FEMALE PARKSTONE YC / SALTASH SC (28) 21 19 18 19 8 23 17 153 125
24th GBR 382 SAM COOPER SIMON HALL YOUTH MALE LEIGH & LOWTON SC/WEST KIRBY SC 25 (31) 15 10 26 29 5 19 160 129
25th GBR 2229 HANNAH ROBERTS-STRAW JESS FLINT YOUTH FEMALE CARDIFF BAY YC / RUTLAND SC 21 15 28 19 18 (45 BFD) 22 12 180 135
26th GBR 2341 HUGO BURROWS HAKAN DIGBY JUNIOR MALE WEST OXFORDSHIRE SC / QUEEN MARY SC 17 27 22 (30) 17 25 21 22 181 151
27th GBR 2223 EDDIE FARRELL OLLIE GIBSON JUNIOR MALE LLANDUDNO SC 30 29 29 29 (38) 16 27 13 211 173
28th GBR 2292 SIAN TALBOT MADELEINE BRISTOW JUNIOR FEMALE LEIGH AND LOWTON / LEIGH & LOWTON SC (45 DNC) 28 27 31 29 32 13 14 219 174
29th GBR 1972 ISHBEL ZUURMOND PHILLY ALA YOUTH FEMALE MENGEHAM RYTHE SC / HISC/MENGEHAM RYTHE 24 26 26 27 (33) 18 26 31 211 178
30th GBR 2345 FERGUS FOX HARRY FOX YOUTH MALE BURGHFIELD SC 23 25 38 20 28 19 (45 BFD) 29 227 182
31st GBR 2235 PHOEBE LE MARQUAND MADDY KIRK YOUTH FEMALE RSC/SCSC / BSSC/RSC 27 33 32 28 27 28 (37) 32 244 207
32nd GBR 1818 LAUREN DISCOMBE SOPHIE DORRINGTON JUNIOR FEMALE BOUGH BEECH SC/HAYLING ISLAND SC 34 38 (41) 33 31 21 30 26 254 213
33rd GBR 1702 OLIVER FELLOWS WILL ADLER JUNIOR MALE CASTLE COVE SC 33 32 31 32 30 (36) 28 34 256 220
34th GBR 2118 JAMES HOLLIS BEN TODD YOUTH MALE RTYC (45 UFD) 30 16 34 9 45 DNC 45 DNC 45 DNC 269 224
35th GBR 1908 BETH ALBONE OLIVER KING YOUTH MIXED CHICHESTER YC/MILTON KEYNES SC / HISC 29 (36) 33 35 32 33 32 36 266 230
36th GBR 1784 PIERS LUXFORD JOSEPH DRAKE ADULT/YOUTH MALE NORFOLK BROADS YC/ROYAL HARWICH YC / WAV 36 34 34 (39) 37 30 29 35 274 235
37th GBR 1781 TOM COCHRANE NAT GRIBBIN JUNIOR MALE PAIGNTON SC (41) 35 37 37 35 38 31 27 281 240
38th GBR 2230 MAGGIE RICKMAN NANCY RICKMAN JUNIOR FEMALE HAYLING ISLAND SC/PAPERCOURT SC 31 37 35 36 (40) 31 36 40 286 246
39th GBR 1196 SONIA EVANS NATALIE MACLAY JUNIOR FEMALE GRAFHAM WATER SC/PRIORY SC / GRAFHAM WAT 35 (42) 40 41 34 34 33 33 292 250
40th GBR 1153 EMMA JAMES TAMSYN HILLS YOUTH FEMALE PARKSTONE YC / SALTASH SC 37 39 39 38 (42) 35 38 37 305 263
41st GBR 93 TOBY PEARCE WILLIAM HARRISON JUNIOR MALE HORNING SC/SNOWFLAKE SC / MARCONI SC 40 40 36 (42) 39 39 34 39 309 267
42nd GBR 471 LEON STEIN JOSEPH DORMER YOUTH MALE QUEEN MARY SC 38 (43) 42 43 43 37 35 38 319 276
43rd GBR 544 RYAN BAILEY JOE PURDIE JUNIOR MALE DABCHICKS SC 39 41 43 40 41 (45 DNC) 45 DNC 45 DNC 339 294
44th GBR 2479 LIAM SCHIESS NIALL SCHIESS JUNIOR MALE HISC (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 360 315

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - 2289 PIERCE HARRIS & ALFIE COGGER
JUNIORS2ndGBR - 2018 ARCHIE LECKIE & BEN IBBOTSON
JUNIORS3rdGBR - 2341 HUGO BURROWS & HAKAN DIGBY
OPEN1stGBR - 2139 FREDDIE PETERS & ELLIOTT WELLS
OPEN2ndGBR - 14 NICK ROBINS & BILLY VENNIS-OZANNE
OPEN3rdGBR - 2289 PIERCE HARRIS & ALFIE COGGER
OPEN4thGBR - 2343 BELLA FELLOWS & ANNA STURROCK
OPEN5thGBR - 2241 HENRY JAMESON & TOBY ATHERTON
OPEN6thGBR - 233 FREYA BLACK & MILLIE ALDRIDGE
GIRLS1stGBR - 2343 BELLA FELLOWS & ANNA STURROCK
GIRLS2ndGBR - 233 FREYA BLACK & MILLIE ALDRIDGE
GIRLS3rdGBR - 2203 HATTIE ROGERS & EMILY COVELL
MIXED1stGBR - 2381 IAIN BIRD & ANNA ROWE
MIXED2ndGBR - 1504 ELLIE WALTON & DAN ARMSTRONG
MIXED3rdGBR - 2172 BEN BATCHELOR & MADDIE WYLIE

Scoring codes used

CodeDescription Points
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 45
DNCDID NOT COME TO THE STARTING AREA 45
SCPSCORING PENALTY UNDER RULE 44.3 17
UFD  45



Sailwave Scoring Software 2.23.4
www.sailwave.com