event burgee venue burgee

UK 29ER HARKEN GRAND PRIX SERIES 2017/18

GRAND PRIX 6 - TORBAY

PROVISIONAL RESULTS

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 27, Scoring system: APPENDIX A
RANK Nat SailNo HelmName CrewName Age Group Club R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2289 PIERCE HARRIS ALFIE COGGER JUNIOR WINDERMERE SCHOOL 2.0 5.0 1.0 5.0 7.0 (28.0 BFD) 3.0 1.0 52.0 24.0
2nd GBR 2432 CAITLIN WEBSTER DANI MIDDLETON YOUTH KINGS COLLEGE, TAUNTON / SALTASH SC 1.0 1.0 2.0 8.0 12.0 (28.0 BFD) 1.0 3.0 56.0 28.0
3rd GBR 2826 EWAN LUKE ZAC BLOMELEY YOUTH LLANDUDNO SC / LLANDUDNO SC/RYDAL PENRHO (10.0) 4.0 5.0 1.0 5.0 3.0 8.0 9.0 45.0 35.0
4th GBR 2539 LUKE GRIBBIN EWAN GRIBBIN YOUTH PAIGNTON SC 9.0 7.0 3.0 10.0 1.0 4.0 (28.0 BFD) 4.0 66.0 38.0
5th GBR 2545 CHRIS JAMES JAMES HALL YOUTH HISC/ROYAL SOUTHERN YC / HISC 4.0 (10.0) 9.0 3.0 6.0 7.0 4.0 6.0 49.0 39.0
6th GBR 2796 SAM COOPER SIMON HALL YOUTH L&LSC 5.0 8.0 (14.0) 13.0 2.0 5.0 6.0 2.0 55.0 41.0
7th GBR 2336 TOBY COPE JESS JOBSON YOUTH OXFORD SC / ROYAL TORBAY YC 6.0 6.0 (10.0) 2.0 3.0 9.0 9.0 10.0 55.0 45.0
8th GBR 2018 ARCHIE LECKIE BEN IBBOTSON JUNIOR LEIGH & LOWTON SC / LOCH LOMOND SC 7.0 2.0 15.0 6.0 8.0 (28.0 BFD) 13.0 5.0 84.0 56.0
9th GBR 2414 ELODIE EDWARDS AMY BALE JUNIOR PWLLHELI SC 14.0 9.0 4.0 4.0 13.0 (28.0 BFD) 5.0 7.0 84.0 56.0
10th GBR 2700 SAM JONES JAKE ATKINS JUNIOR HILL HEAD SC 12.0 11.0 7.0 19.0 (26.0) 1.0 2.0 14.0 92.0 66.0
11th GBR 2292 SIAN TALBOT MADELEINE BRISTOW JUNIOR LEIGH AND LOWTON / LEIGH & LOWTON SC 3.0 (15.0) 11.0 12.0 15.0 8.0 7.0 13.0 84.0 69.0
12th GBR 2514 BEN BATCHELOR MADDIE WYLIE YOUTH IOMYC / YORKSHIRE DALES SC 8.0 (14.0) 13.0 11.0 4.0 13.0 12.0 12.0 87.0 73.0
13th GBR 2694 CHARLOTTE GORDON ANNA ROWE YOUTH PARKSTONE YC 13.0 13.0 8.0 7.0 9.0 (16.0) 15.0 11.0 92.0 76.0
14th GBR 2362 ALEX RATSEY OLLIE HAWKINS JUNIOR ROYAL WESTERN YC / LOOE SC (28.0 DNC) 12.0 6.0 16.0 10.0 11.0 14.0 8.0 105.0 77.0
15th GBR 1504 ELLIE WALTON A ANOTHER YOUTH DRAYCOTE WATER SC/HISC / DRAYCOTE WATER (28.0 OCS) 3.0 12.0 17.0 19.0 2.0 10.0 15.0 106.0 78.0
16th GBR 2478 SAM KNEALE BEN WILLETT JUNIOR CARDIFF BAY YC / LLANGORSE SC 17.0 (18.0) 16.0 9.0 16.0 6.0 11.0 17.0 110.0 92.0
17th GBR 2214 JULIA BARNES JAMES CUNLIFFE YOUTH RTYC 11.0 16.0 (26.0) 14.0 11.0 12.0 18.0 18.0 126.0 100.0
18th GBR 1702 OLIVER FELLOWS WILL ADLER JUNIOR CASTLE COVE SC 15.0 19.0 20.0 18.0 18.0 18.0 16.0 (21.0) 145.0 124.0
19th GBR 2304 EMMA JAMES TAMSYN HILLS YOUTH PARKSTONE YC / SALTASH SC 16.0 21.0 18.0 (24.0) 14.0 14.0 24.0 19.0 150.0 126.0
20th GBR 2378 SOPHIE JUDD MOLLY BURNS YOUTH RTYC / ROYAL TORBAY YC 18.0 17.0 21.0 20.0 24.0 10.0 19.0 (25.0) 154.0 129.0
21st GBR 2329 FERGUS FOX WILL HELLEWELL YOUTH BURGHFIELD SC / PAIGNTON SC 22.0 20.0 17.0 15.0 20.0 (28.0 BFD) 23.0 22.0 167.0 139.0
22nd GBR 1781 TOM COCHRANE NAT GRIBBIN JUNIOR PAIGNTON SC 23.0 (24.0) 22.0 21.0 17.0 20.0 20.0 16.0 163.0 139.0
23rd GBR 2230 MAGGIE RICKMAN NANCY RICKMAN JUNIOR HAYLING ISLAND SC/PAPERCOURT SC 21.0 23.0 19.0 (25.0) 23.0 15.0 22.0 23.0 171.0 146.0
24th GBR 1818 LOLLY DISCOMBE SOPHIE DORRINGTON JUNIOR BBSC/HISC / WWSC 20.0 22.0 24.0 22.0 22.0 (28.0 BFD) 17.0 20.0 175.0 147.0
25th GBR 2040 MILLY JINKS ABI CAMPBELL JUNIOR PAIGNTON SC / BRISTOL CORINTHIAN YC 19.0 (25.0) 23.0 23.0 21.0 17.0 21.0 24.0 173.0 148.0
26th GBR 834 ETHAN GERRELL TOM BARNES JUNIOR QUEEN MARY SC/ HISC/ROYAL TORBAY YC / RT 24.0 (26.0) 25.0 26.0 25.0 19.0 25.0 26.0 196.0 170.0
27th GBR 2664 ELLIE POOLE FREYA CUMPSTY YOUTH STARCROSS YC (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 224.0 196.0

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - 2289 PIERCE HARRIS & ALFIE COGGER
JUNIORS2ndGBR - 2018 ARCHIE LECKIE & BEN IBBOTSON
JUNIORS3rdGBR - 2414 ELODIE EDWARDS & AMY BALE
OPEN1stGBR - 2289 PIERCE HARRIS & ALFIE COGGER
OPEN2ndGBR - 2432 CAITLIN WEBSTER & DANI MIDDLETON
OPEN3rdGBR - 2826 EWAN LUKE & ZAC BLOMELEY
OPEN4thGBR - 2539 LUKE GRIBBIN & EWAN GRIBBIN
OPEN5thGBR - 2545 CHRIS JAMES & JAMES HALL
OPEN6thGBR - 2796 SAM COOPER & SIMON HALL
GIRLS1st 
GIRLS2nd 
GIRLS3rd 
MIXED1st 
MIXED2nd 
MIXED3rd 

Scoring codes used

CodeDescription Points
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 28
DNCDID NOT COME TO THE STARTING AREA 28
OCSON COURSE SIDE AT START OR BROKE RULE 30.1 28



Sailwave Scoring Software 2.24.0
www.sailwave.com