event burgee venue burgee

UK 29ER HARKEN GRAND PRIX SERIES 2017/18

GRAND PRIX 3 - RUTLAND

PROVISIONAL RESULTS to R8

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 46, Scoring system: APPENDIX A
RANK Nat SailNo HelmName CrewName Age Group Club Race 1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2337 EWAN WILSON FIN ARMSTRONG JUNIOR WORMIT BOATING CLUB / RTYC (15.0) 8.0 2.0 7.0 2.0 2.0 6.0 14.0 56.0 41.0
2nd GBR 2478 SAM KNEALE CIAN ASHBY JUNIOR CHRISTCHURCH SC/ROYAL LYMINGTON YC (31.0) 5.0 4.0 5.0 6.0 8.0 13.0 3.0 75.0 44.0
3rd GBR 233 FREYA BLACK MILLIE ALDRIDGE YOUTH HISC / PARKSTONE YC 7.0 (19.0) 1.0 11.0 3.0 1.0 9.0 16.0 67.0 48.0
4th GBR 2696 MICHAEL DYER SAMUEL DYER YOUTH HERNE BAY SC 11.0 2.0 18.0 (24.0) 5.0 7.0 3.0 2.0 72.0 48.0
5th GBR 2241 HENRY JAMESON TOBY ATHERTON YOUTH HISC / GURNARD SC 3.0 1.0 9.0 (18.0) 7.0 4.0 12.0 15.0 69.0 51.0
6th GBR 2018 ARCHIE LECKIE BEN IBBOTSON JUNIOR LEIGH & LOWTON SC / ANNANDALE (19.0) 7.0 16.0 9.0 4.0 3.0 8.0 8.0 74.0 55.0
7th GBR 2225 BOBBY HEWITT JAKE HARDMAN YOUTH LLSC / HISC 16.0 3.0 3.0 2.0 23.0 6.0 (25.0) 4.0 82.0 57.0
8th GBR 2139 FREDDIE PETERS ELLIOT WELLS YOUTH HISC 2.0 12.0 10.0 4.0 1.0 11.0 21.0 (47.0 DSQ) 108.0 61.0
9th GBR 2381 IAIN BIRD ANNA ROWE YOUTH HISC / ISLAND BARN RESERVOIR SC 28.0 (31.0) 13.0 6.0 11.0 13.0 4.0 6.0 112.0 81.0
10th GBR 2700 SAM JONES JOSEPH BRADLEY YOUTH HILL HEAD SC 12.0 13.0 (34.0) 12.0 14.0 15.0 5.0 12.0 117.0 83.0
11th GBR 2545 CHRIS JAMES JAMES HALL YOUTH HISC/ROYAL SOUTHERN YC / HISC 5.0 9.0 21.0 17.0 10.0 (25.0) 20.0 7.0 114.0 89.0
12th GBR 2432 CAITLIN WEBSTER DANI MIDDLETON YOUTH KINGS COLLEGE, TAUNTON / SALTASH SC 14.0 6.0 (20.0) 14.0 18.0 5.0 17.0 20.0 114.0 94.0
13th GBR 1508 OLLIE DIXON DYLAN WALENDY-WRIGLEY YOUTH ROYAL HARWICH YC / HARWICH TOWN SC 6.0 17.0 6.0 1.0 30.0 10.0 (47.0 UFD) 27.0 144.0 97.0
14th GBR 2289 PIERCE HARRIS ALFIE COGGER JUNIOR WINDERMERE SCHOOL 25.0 14.0 (29.0) 3.0 28.0 9.0 18.0 1.0 127.0 98.0
15th GBR 14 CHARLOTTE ORMEROD JESS JOBSON YOUTH OXFORD SC / ROYAL TORBAY YC 10.0 18.0 11.0 16.0 20.0 12.0 (27.0) 11.0 125.0 98.0
16th GBR 1902 ELODIE EDWARDS MAX TODD ADULT/YOUTH CLWB HWYLIO PWLLHELI SC 9.0 16.0 5.0 21.0 (47.0 BFD) 20.0 23.0 5.0 146.0 99.0
17th GBR 2329 FERGUS FOX HARRY FOX YOUTH BURGHFIELD SC (44.0) 20.0 7.0 15.0 12.0 22.0 16.0 13.0 149.0 105.0
18th GBR 2172 BEN BATCHELOR MADDIE WYLIE YOUTH IOMYC / YORKSHIRE DALES SC 8.0 25.0 30.0 10.0 16.0 19.0 (35.0) 9.0 152.0 117.0
19th GBR 938 HARRISON PYE HARRY JONES YOUTH DRAYCOTE WATER SC 13.0 29.0 31.0 8.0 15.0 (47.0 UFD) 7.0 18.0 168.0 121.0
20th GBR 2539 LUKE GRIBBIN EWAN GRIBBIN YOUTH PAIGNTON SC 27.0 15.0 27.0 (34.0) 9.0 16.0 10.0 17.0 155.0 121.0
21st GBR 2695 GEORGE RICHARDS GREGORY BROWN YOUTH R LYM Y C / LYMINGTON TOWN SC 33.0 23.0 14.0 (47.0 UFD) 13.0 21.0 15.0 10.0 176.0 129.0
22nd GBR 2341 HUGO BURROWS HAKAN DIGBY JUNIOR WEST OXFORDSHIRE SC / QUEEN MARY SC 1.0 27.0 19.0 19.0 26.0 17.0 (30.0) 22.0 161.0 131.0
23rd GBR 2661 MONIQUE VENNIS-OZANNE JOHNN MATHER ADULT/YOUTH HHSC / HISC 34.0 10.0 17.0 23.0 8.0 (47.0 UFD) 19.0 21.0 179.0 132.0
24th GBR 1504 ELLIE WALTON DAN ARMSTRONG YOUTH DRAYCOTE WATER SC/HISC / ROYAL TORBAY 18.0 22.0 24.0 (47.0 UFD) 17.0 33.0 2.0 28.0 191.0 144.0
25th GBR 2028 ALICE SENIOR CAITIE ATKIN YOUTH MOUNTBATTEN WSC / WHITSTABLE YC 29.0 4.0 26.0 13.0 24.0 37.0 11.0 (40.0) 184.0 144.0
26th GBR 2493 EWAN LUKE ZAC BLOMELEY YOUTH LLANDUDNO SC 24.0 26.0 12.0 20.0 22.0 14.0 (31.0) 26.0 175.0 144.0
27th GBR 2332 TOBY COPE HARRY PULFORD YOUTH CARSINGTON SC/RUDYARD LAKE SC / LLYN BRE 20.0 24.0 33.0 25.0 (34.0) 27.0 1.0 30.0 194.0 160.0
28th GBR 2229 HANNAH ROBERTS-STRAW JESS FLINT YOUTH CARDIFF BAY YC / RUTLAND SC 30.0 11.0 (32.0) 22.0 19.0 32.0 SCP 28.0 23.0 197.0 165.0
29th GBR 2235 PHOEBE LE MARQUAND MADDY KIRK YOUTH RSC/SCSC / BSSC/RSC 22.0 21.0 25.0 33.0 27.0 23.0 14.0 (38.0) 203.0 165.0
30th GBR 1972 ISHBEL ZUURMOND PHILLY ALA YOUTH MENGEHAM RYTHE SC / HISC/MENGEHAM RYTHE 21.0 (30.0) 23.0 30.0 21.0 24.0 24.0 24.0 197.0 167.0
31st GBR 1905 EDOARDO SIROLLA FEDERICO SIROLLA YOUTH QUEEN MARY SC 17.0 (39.0) 22.0 27.0 25.0 30.0 26.0 25.0 211.0 172.0
32nd GBR 2694 CHARLOTTE GORDON HARRIET WATKINS YOUTH PARKSTONE YC / POOLE YC 4.0 (43.0) 36.0 28.0 29.0 29.0 37.0 19.0 225.0 182.0
33rd GBR 2433 OLIVER EVANS WILL JARMAN JUNIOR GURNARD SC / WARSASH SC 26.0 (38.0) 8.0 32.0 31.0 32.0 33.0 29.0 229.0 191.0
34th GBR 382 SAM COOPER SIMON HALL YOUTH WEST LANCASHIRE YC / LEIGH & LOWTON SC/W 23.0 28.0 28.0 26.0 (32.0) 26.0 32.0 31.0 226.0 194.0
35th GBR 2378 SOPHIE JUDD MOLLY BURNS YOUTH RTYC / ROYAL TORBAY YC 39.0 33.0 37.0 37.0 33.0 (41.0) 29.0 32.0 281.0 240.0
36th GBR 2485 WILLIAM TAYLOR LUKE BEUVINK YOUTH ESSEX YC / EYC 43.0 (44.0) 44.0 41.0 36.0 28.0 22.0 33.0 291.0 247.0
37th GBR 2224 FINBARR WORMWELL RYAN WILKINSON YOUTH FRENSHAM POND SC/QUEEN MARY SC / FRENSHA 40.0 32.0 (41.0) 31.0 38.0 36.0 36.0 35.0 289.0 248.0
38th GBR 1781 TOM COCHRANE NAT GRIBBIN JUNIOR PAIGNTON SC 36.0 34.0 35.0 29.0 41.0 35.0 (42.0) 41.0 293.0 251.0
39th GBR 1702 OLIVER FELLOWS WILL ADLER JUNIOR CASTLE COVE SC 35.0 35.0 38.0 40.0 (42.0) 34.0 40.0 37.0 301.0 259.0
40th GBR 1908 BETH ALBONE OLIVER KING YOUTH CHICHESTER YC/MILTON KEYNES SC / HISC 38.0 37.0 40.0 36.0 37.0 31.0 41.0 (42.0) 302.0 260.0
41st GBR 1153 EMMA JAMES TAMSYN HILLS YOUTH PARKSTONE YC / SALTASH SC 37.0 (42.0) 39.0 38.0 35.0 39.0 39.0 34.0 303.0 261.0
42nd GBR 1510 DILLY ALA BLYTHE BERRY JUNIOR HAYLING ISLAND SC/MENGEHAM RYTHE SC / EM 41.0 40.0 (42.0) 35.0 40.0 40.0 34.0 39.0 311.0 269.0
43rd GBR 2494 MORGAN ARCHER JACK MILLER YOUTH BLUE CIRCLE SC / FELPHAM SC 32.0 36.0 15.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 318.0 271.0
44th GBR 1196 SONIA EVANS NATALIE MACLAY JUNIOR GRAFHAM WATER SC/PRIORY SC / GRAFHAM WAT 42.0 41.0 (43.0) 39.0 39.0 38.0 43.0 36.0 321.0 278.0
45th GBR 2230 MAGGIE RICKMAN NANCY RICKMAN JUNIOR HAYLING ISLAND SC/PAPERCOURT SC (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 43.0 42.0 38.0 43.0 354.0 307.0
46th GBR 2479 LIAM SCHIESS NIALL SCHIESS JUNIOR HSIC (47.0 DNC) 47.0 DNC 45.0 42.0 47.0 DNF 43.0 44.0 44.0 359.0 312.0

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - 2337 EWAN WILSON & FIN ARMSTRONG
JUNIORS2ndGBR - 2478 SAM KNEALE & CIAN ASHBY
JUNIORS3rdGBR - 2018 ARCHIE LECKIE & BEN IBBOTSON
OPEN1stGBR - 2337 EWAN WILSON & FIN ARMSTRONG
OPEN2ndGBR - 2478 SAM KNEALE & CIAN ASHBY
OPEN3rdGBR - 233 FREYA BLACK & MILLIE ALDRIDGE
OPEN4thGBR - 2696 MICHAEL DYER & SAMUEL DYER
OPEN5thGBR - 2241 HENRY JAMESON & TOBY ATHERTON
OPEN6thGBR - 2018 ARCHIE LECKIE & BEN IBBOTSON
GIRLS1stGBR - 233 FREYA BLACK & MILLIE ALDRIDGE
GIRLS2ndGBR - 2432 CAITLIN WEBSTER & DANI MIDDLETON
GIRLS3rdGBR - 14 CHARLOTTE ORMEROD & JESS JOBSON
MIXED1stGBR - 2381 IAIN BIRD & ANNA ROWE
MIXED2ndGBR - 1902 ELODIE EDWARDS & MAX TODD
MIXED3rdGBR - 2172 BEN BATCHELOR & MADDIE WYLIE

Scoring codes used

CodeDescription Points
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 47
DNCDID NOT COME TO THE STARTING AREA 47
DNFSTARTED BUT DID NOT FINISH 47
DSQDISQUALIFICATION 47
SCPSCORING PENALTY UNDER RULE 44.3 32
UFD  47



Sailwave Scoring Software 2.19.8
www.sailwave.com