event burgee venue burgee

UK 29ER HARKEN GRAND PRIX SERIES 2016/17

GRAND PRIX 5 - DRAYCOTE WATER SAILING CLUB

PROVISIONAL RESULTS

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 49, Scoring system: APPENDIX A
RANK COUNTRY SAIL NO HELM NAME CREW NAME CLUBS AGE GROUP GENDER R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2337 DAN ARMSTRONG FIN ARMSTRONG RTYC YOUTH MALE 4.0 4.0 1.0 4.0 (18.0) 1.0 1.0 13.0 46.0 28.0
2nd GBR 2304 NICK ROBINS BILLY VENNIS OZANNE HAYLING ISLAND SC / HISC YOUTH MALE 7.0 11.0 12.0 (19.0) 5.0 7.0 3.0 1.0 65.0 46.0
3rd GBR 2344 JAMES HAMMETT JAMES EALES HISC / RLYC YOUTH MALE 5.0 20.0 8.0 6.0 (34.0) 2.0 2.0 6.0 83.0 49.0
4th GBR 2203 HATTIE ROGERS EMILY COVELL ROYAL LYMINGTON YC / HAYLING ISLAND SC YOUTH FEMALE 17.0 12.0 6.0 3.0 1.0 15.0 (19.0) 4.0 77.0 58.0
5th GBR 2025 SARAH JARMAN NICK DEVEREUX RLYMYC / BUDWORTH SC ADULT/YOUTH MIXED 2.0 10.0 (14.0) 7.0 12.0 12.0 14.0 3.0 74.0 60.0
6th GBR 2347 FREYA BLACK ORLA MITCHELL HISC YOUTH FEMALE 10.0 8.0 3.0 15.0 7.0 (32.0) 12.0 5.0 92.0 60.0
7th GBR 2341 PATRICK CROGHAN DOM LEWIS QUEEN MARY SC / BOSHAM SC YOUTH MALE 8.0 16.0 4.0 1.0 19.0 5.0 (32.0) 12.0 97.0 65.0
8th GBR 2494 MORGAN ARCHER HAKAN DIGBY BLUE CIRCLE SC / QUEEN MARY SC JUNIOR MALE (29.0) 24.0 2.0 26.0 6.0 3.0 5.0 2.0 97.0 68.0
9th GBR 2236 CHARLOTTE ORMEROD DANIEL LEWIS OXFORD SC / DRAYCOTE WATER SC YOUTH MIXED 6.0 1.0 16.0 12.0 (39.0) 6.0 4.0 28.0 112.0 73.0
10th GBR 2493 EWAN LUKE ZAC BLOMELEY LLANDUDNO SC JUNIOR MALE 11.0 2.0 9.0 10.0 15.0 10.0 (34.0) 20.0 111.0 77.0
11th GBR 2343 BELLA FELLOWS ANNA STURROCK YEALM YC / LOCH TUMMEL SC/ROYAL TAY YC YOUTH FEMALE 21.0 15.0 5.0 2.0 23.0 4.0 (29.0) 14.0 113.0 84.0
12th GBR 2123 JESSIE MAIN JESS JARMAN WARSASH SC YOUTH FEMALE 3.0 (50.0 UFD) 25.0 8.0 14.0 9.0 18.0 21.0 148.0 98.0
13th GBR 2545 CHRIS JAMES JAMES HALL HISC/ROYAL SOUTHERN YC / HISC JUNIOR MALE 9.0 19.0 10.0 27.0 2.0 25.0 (28.0) 8.0 128.0 100.0
14th GBR 2399 BOBBY HEWITT FREDDIE SIMES LEIGH & LOWTON SC YOUTH MALE 16.0 5.0 7.0 22.0 3.0 26.0 24.0 (50.0 RET) 153.0 103.0
15th GBR 2040 RYAN BUSH LOUIS GIBBS BRISTOL CORINTHIAN YC / CHEW VALLEY LAKE YOUTH MALE (25.0) 18.0 17.0 17.0 13.0 17.0 6.0 16.0 129.0 104.0
16th GBR 1504 ELLIE WALTON EMMA LOVERIDGE DRAYCOTE WATER SC/HISC / DRAYCOTE WATER YOUTH FEMALE 13.0 35.0 13.0 9.0 (37.0) 21.0 10.0 7.0 145.0 108.0
17th GBR 2477 ALICE HANDLEY ZOE JAMES HISC YOUTH FEMALE 14.0 3.0 11.0 14.0 22.0 (38.0) 20.0 27.0 149.0 111.0
18th GBR 2241 HENRY JAMESON TOBY ATHERTON HAYLING ISLAND SC / GURNARD SC/HISC JUNIOR MALE 19.0 9.0 24.0 31.0 4.0 (37.0) 15.0 10.0 149.0 112.0
19th GBR 2113 RORY FULTON JAMIE MACAULAY BOUGH BEECH SC YOUTH MALE 12.0 32.0 23.0 (50.0 UFD) 10.0 14.0 7.0 19.0 167.0 117.0
20th GBR 2172 ANA PATERSON MADDIE WYLIE YORKSHIRE DALES SC YOUTH FEMALE 20.0 13.0 20.0 20.0 (31.0) 13.0 21.0 11.0 149.0 118.0
21st GBR 111 COURTNEY BILBROUGH HANNA BRANT HAYLING ISLAND SC / OXFORD SC YOUTH FEMALE 1.0 14.0 29.0 (42.0) 16.0 11.0 26.0 25.0 164.0 122.0
22nd GBR 2118 JAMES HOLLIS JAKE HARDMAN RTYC / HISC YOUTH MALE (50.0 UFD) 25.0 21.0 5.0 35.0 8.0 16.0 22.0 182.0 132.0
23rd GBR 2416 JAMES LEETCH JESS FLINT RUTLAND SC YOUTH MIXED (50.0 UFD) 30.0 15.0 16.0 11.0 27.0 13.0 23.0 185.0 135.0
24th GBR 1322 SAM KNEALE CIAN ASHBY CARDIFF BAY YC / ROYAL LYMINGTON YC JUNIOR MALE 23.0 22.0 19.0 28.0 29.0 16.0 (33.0) 30.0 200.0 167.0
25th GBR 2173 ETHAN LEAHY ROBERT RICHARDSON WINDERMERE SCHOOL / RWYC/ULLSWATER YC JUNIOR MALE 31.0 23.0 30.0 33.0 20.0 30.0 9.0 (34.0) 210.0 176.0
26th GBR 2332 TOBY COPE HARRY PULFORD CARSINGTON SC/RUDYARD LAKE SC / LLYN BRE YOUTH MALE (50.0 UFD) 21.0 34.0 50.0 UFD 33.0 19.0 8.0 15.0 230.0 180.0
27th GBR 2381 HANNAH ROBERTS-STRAW ANNA ROWE CARDIFF BAY YC / ISLAND BARN RESERVOIR S JUNIOR FEMALE (33.0) 31.0 27.0 25.0 32.0 33.0 17.0 17.0 215.0 182.0
28th GBR 2433 WILL JARMAN JOE BRADLEY WARSASH SC / HILL HEAD SC JUNIOR MALE (41.0) 6.0 26.0 30.0 41.0 24.0 25.0 35.0 228.0 187.0
29th GBR 1508 OLLIE DIXON DYLAN WALENDY-WRIGLEY ROYAL HARWICH YC / HARWICH TOWN SC YOUTH MALE 15.0 26.0 35.0 (37.0) 36.0 23.0 27.0 26.0 225.0 188.0
30th GBR 2216 WILL CUNLIFFE JAMES CUNLIFFE ROYAL TORBAY YC YOUTH MALE 36.0 33.0 (43.0) 18.0 26.0 18.0 36.0 24.0 234.0 191.0
31st GBR 1905 EDOARDO SIROLLA FEDERICO SIROLLA QUEEN MARY SC YOUTH MALE 32.0 (42.0) 38.0 13.0 8.0 35.0 35.0 33.0 236.0 194.0
32nd GBR 2222 CHARLES ELLIOT JACK MILLER HAYLING ISLAND / FELPHAM SC YOUTH MALE 40.0 38.0 47.0 (50.0 UFD) 9.0 20.0 11.0 31.0 246.0 196.0
33rd GBR 773 ALICE SMITH MATT HODGES QMSC/HISC / QUEEN MARY SC ADULT/YOUTH MIXED 27.0 36.0 22.0 23.0 27.0 34.0 (42.0) 32.0 243.0 201.0
34th GBR 2327 CHARLOTTE GORDON DANI MIDDLETON PARKSTONE YC / SALTASH SC JUNIOR FEMALE 24.0 29.0 37.0 21.0 (43.0) 31.0 23.0 41.0 249.0 206.0
35th GBR 2414 SAM COOPER AMY BALE WEST LANCASHIRE YC / SOUTH CAERNARFONSHI JUNIOR MIXED 26.0 27.0 36.0 34.0 30.0 36.0 (44.0) 18.0 251.0 207.0
36th GBR 2336 MILLIE ALDRIDGE JESS JOBSON PARKSTONE YC / ROYAL TORBAY YC JUNIOR FEMALE 18.0 37.0 32.0 11.0 38.0 (42.0) 38.0 39.0 255.0 213.0
37th GBR 1959 IZZI BRISTOW SIMON HALL LEIGH & LOWTON SC / LEIGH & LOWTON SC/WK YOUTH MIXED 35.0 7.0 (45.0) 38.0 28.0 28.0 41.0 37.0 259.0 214.0
38th GBR 2292 ED NORBURY BEN TODD WARSASH SC / HAYLING ISLAND SC YOUTH MALE 34.0 (50.0 UFD) 18.0 44.0 25.0 41.0 30.0 29.0 271.0 221.0
39th GBR 1781 LUKE GRIBBIN EWAN GRIBBIN PAIGNTON SC YOUTH MALE 37.0 34.0 31.0 (40.0) 24.0 39.0 31.0 36.0 272.0 232.0
40th GBR 843 HUGO BURROWS OLI KING OXFORD SC/WEST OXFORDSHIRE SC / HISC JUNIOR MALE 43.0 17.0 28.0 39.0 (48.0) 45.0 22.0 40.0 282.0 234.0
41st GBR 1972 VICKY COWAN PHILLY ALA PORTCHESTER SC / HISC/MENGEHAM RYTHE SC YOUTH FEMALE 28.0 39.0 40.0 35.0 44.0 29.0 (45.0) 44.0 304.0 259.0
42nd GBR 2028b HARRY JONES CAITLIN ATKIN WHISTABLE YC YOUTH MIXED (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 40.0 22.0 39.0 9.0 310.0 260.0
43rd GBR 2022 EMMA TARDREW JOSH BONIFACE HISC YOUTH MIXED 39.0 28.0 33.0 43.0 21.0 (50.0 RET) 50.0 RET 50.0 RET 314.0 264.0
44th GBR 1908 BETH ALBONE LIAM VASS CHICHESTER YC/MILTON KEYNES SC / FELPHAM YOUTH MIXED 30.0 40.0 44.0 32.0 (46.0) 40.0 43.0 42.0 317.0 271.0
45th GBR 900 GEORGE TARDREW CHARLIE HUTCHINGS WARSASH SC YOUTH MALE 22.0 43.0 41.0 29.0 45.0 47.0 47.0 (50.0 RET) 324.0 274.0
46th GBR 1286 ISHBEL ZUURMOND ANNA ZUURMOND MENGEHAM RYTHE SC YOUTH FEMALE 38.0 46.0 42.0 24.0 (47.0) 44.0 46.0 38.0 325.0 278.0
47th GBR 2175 RORY ANGUS GREGOR ANGUS ROYAL TAY YC/WORMIT BOATING CLUB JUNIOR MALE 45.0 41.0 39.0 41.0 42.0 (46.0) 37.0 43.0 334.0 288.0
48th GBR 403 ELLIOTT KUZYK LEWIS BROWN PARKSTONE YC / CALSHOT SC/LYMINGTON TOWN YOUTH MALE 44.0 45.0 (50.0 RET) 50.0 UFD 17.0 43.0 40.0 50.0 RET 339.0 289.0
49th GBR 2028a DAISY LEE-BROWNE CAITLIN ATKIN WHITSTABLE YC YOUTH FEMALE 42.0 44.0 46.0 36.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 368.0 318.0

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - 2494 MORGAN ARCHER & HAKAN DIGBY
JUNIORS2ndGBR - 2493 EWAN LUKE & ZAC BLOMELEY
JUNIORS3rdGBR - 2545 CHRIS JAMES & JAMES HALL
OPEN1stGBR - 2337 DAN ARMSTRONG & FIN ARMSTRONG
OPEN2ndGBR - 2304 NICK ROBINS & BILLY VENNIS OZANNE
OPEN3rdGBR - 2344 JAMES HAMMETT & JAMES EALES
OPEN4thGBR - 2203 HATTIE ROGERS & EMILY COVELL
OPEN5thGBR - 2025 SARAH JARMAN & NICK DEVEREUX
OPEN6thGBR - 2347 FREYA BLACK & ORLA MITCHELL
GIRLS1stGBR - 2203 HATTIE ROGERS & EMILY COVELL
GIRLS2ndGBR - 2347 FREYA BLACK & ORLA MITCHELL
GIRLS3rdGBR - 2343 BELLA FELLOWS & ANNA STURROCK
MIXED1stGBR - 2025 SARAH JARMAN & NICK DEVEREUX
MIXED2ndGBR - 2236 CHARLOTTE ORMEROD & DANIEL LEWIS
MIXED3rdGBR - 2416 JAMES LEETCH & JESS FLINT

Scoring codes used

CodeDescription Points
DNCDID NOT COME TO THE STARTING AREA 50
RETRETIRED 50
UFD  50



Sailwave Scoring Software 2.19.8
www.sailwave.com