event burgee venue burgee

UK 29ER HARKEN GRAND PRIX SERIES 2016/17

GRAND PRIX 3 - POOLE YACHT CLUB

Results are provisional as of 10:39 on October 25, 2016

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 40, Scoring system: APPENDIX A
RANK COUNTRY SAIL NO HELM NAME CREW NAME CLUBS AGE GROUP GENDER R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2236 CHARLOTTE ORMEROD DANIEL LEWIS OXFORD SC / DRAYCOTE WATER SC YOUTH MIXED 1.0 1.0 1.0 2.0 3.0 7.0 (41.0 OCS) 6.0 62.0 21.0
2nd GBR 1508 GEORGE TARDREW HARVEY MARTIN   YOUTH MALE 6.0 8.0 3.0 1.0 1.0 2.0 5.0 (15.0) 41.0 26.0
3rd GBR 2343 BELLA FELLOWS ANNA STURROCK YEALM YC / LOCH TUMMEL SC/ROYAL TAY YC YOUTH FEMALE 3.0 2.0 4.0 5.0 2.0 5.0 (41.0 OCS) 9.0 71.0 30.0
4th GBR 2225 JAMES HOLLIS JAKE HARDMAN RTYC / HISC YOUTH MALE 5.0 7.0 (11.0) 8.0 4.0 3.0 1.0 5.0 44.0 33.0
5th GBR 543 BOBBY HEWITT MATTHEW LECKIE LEIGH & LOWTON SC / LEIGH AND LOWTON SC YOUTH MALE 2.0 5.0 2.0 9.0 5.0 4.0 6.0 (14.0) 47.0 33.0
6th GBR 2292 ED NORBURY BEN TODD WARSASH SC / HAYLING ISLAND SC YOUTH MALE (19.0) 13.0 10.0 3.0 6.0 9.0 4.0 1.0 65.0 46.0
7th GBR 2216 WILL CUNLIFFE JAMES CUNLIFFE ROYAL TORBAY YC YOUTH MALE 10.0 16.0 (18.0) 13.0 10.0 1.0 2.0 4.0 74.0 56.0
8th GBR 2117 CHRIS JAMES JAMES HALL HISC/ROYAL SOUTHERN YC / HISC JUNIOR MALE 9.0 3.0 8.0 4.0 15.0 12.0 9.0 (41.0 DNC) 101.0 60.0
9th GBR 2040 RYAN BUSH LOUIS GIBBS BRISTOL CORINTHIAN YC / CHEW VALLEY LAKE YOUTH MALE 11.0 (14.0) 5.0 11.0 13.0 11.0 3.0 8.0 76.0 62.0
10th GBR 2477 ALICE HANDLEY ZOE JAMES HISC/RSRNYC / HISC YOUTH FEMALE 17.0 11.0 9.0 7.0 8.0 (22.0) 12.0 10.0 96.0 74.0
11th GBR 2045 LUCY WILSON ALLY FERGUSON ASYC / RTYC YOUTH MIXED 4.0 6.0 17.0 6.0 9.0 21.0 14.5 (41.0 DNC) 118.5 77.5
12th GBR 2046 OLLIE DIXON DYLAN WALENDY- WRIGLEY ROYAL HARWICH YC / HARWICH TOWN SC YOUTH MALE 13.0 10.0 7.0 17.0 21.0 13.0 11.0 (24.0) 116.0 92.0
13th GBR 1504 ELLIE WALTON EMMA BARNETT DRAYCOTE WATER SC YOUTH FEMALE 8.0 9.0 6.0 10.0 (25.0) 23.0 21.0 19.0 121.0 96.0
14th GBR 1781 LUKE GRIBBIN EWAN GRIBBIN PAIGNTON SC YOUTH MALE (35.0) 34.0 14.0 16.0 14.0 6.0 8.0 7.0 134.0 99.0
15th GBR 403 ELLIOTT KUZYK LEWIS BROWN PARKSTONE YC / CALSHOT SC/LYMINGTON TOWN YOUTH MALE 14.0 20.0 12.0 23.0 19.0 10.0 (41.0 DNC) 3.0 142.0 101.0
16th GBR 1702 TOBY COPE HARRY PULFORD CARSINGTON SC/RUDYARD LAKE SC / LLYN BRE JUNIOR MALE (29.0) 12.0 19.0 19.0 22.0 8.0 14.5 11.0 134.5 105.5
17th GBR 2241 TOBY ATHERTON HENRY JAMESON GURNARD SC/HISC / HAYLING ISLAND SC JUNIOR MALE 22.0 (41.0 DNC) 15.0 18.0 11.0 14.0 10.0 16.0 147.0 106.0
18th GBR 2222 CHARLES ELLIOT JACK MILLER FELPHAM SC YOUTH MALE 12.0 15.0 22.0 34.0 18.0 (41.0 DNC) 18.0 18.0 178.0 137.0
19th GBR 843 HUGO BURROWS OLI KING OXFORD SC/WEST OXFORDSHIRE SC / HISC JUNIOR MALE (34.0) 30.0 20.0 25.0 28.0 18.0 7.0 13.0 175.0 141.0
20th GBR 1041 JOE BRADLEY WILL JARMAN HILL HEAD SC / WARSASH SC JUNIOR MALE 30.0 22.0 (33.0) 24.0 31.0 16.0 16.0 12.0 184.0 151.0
21st GBR 2338 CAITLIN WEBSTER LOUIS WRIGHT CHEW VALLEY LAKE SC/HISC / HISC JUNIOR MIXED 20.0 18.0 24.0 21.0 17.0 (41.0 DNC) 17.0 41.0 DNC 199.0 158.0
22nd GBR 726 LAUREN BENTLEY TOM CALLAN FELPHAM SC / LITTLETON SC YOUTH MIXED 23.0 23.0 25.0 (30.0) 23.0 20.0 23.0 21.0 188.0 158.0
23rd GBR 310 HANNAH BRISTOW EMILY COVELL LEIGH & LOWTON SC / HAYLING ISLAND SC YOUTH FEMALE 7.0 4.0 29.0 31.0 7.0 (41.0 DNC) 41.0 DNC 41.0 DNC 201.0 160.0
24th GBR 1754 MILLIE ALDRIDGE AN OTHER1 PARKSTONE YC JUNIOR FEMALE 25.0 19.0 13.0 14.0 12.0 (41.0 DNC) 41.0 DNC 41.0 DNC 206.0 165.0
25th GBR 470 ERIC MCFARLANE BOND JUDE MCFARLANE BOND CHEW VALLEY LAKE SC JUNIOR MALE 18.0 31.0 27.0 33.0 (34.0) 15.0 20.0 22.0 200.0 166.0
26th GBR 1322 SAM KNEALE CIAN ASHBY CARDIFF BAY YC / ROYAL LYMINGTON YC JUNIOR MALE 15.0 (32.0) 31.0 20.0 20.0 29.0 25.0 26.0 198.0 166.0
27th GBR 1972 VICKY COWAN PHILLY ALA PORTCHESTER SC / HISC YOUTH FEMALE 27.0 (28.0) 28.0 26.0 27.0 24.0 22.0 17.0 199.0 171.0
28th GBR 1908 BETH ALBONE LIAM VASS CHICHESTER YC/MILTON KEYNES SC / FELPHAM YOUTH MIXED 31.0 17.0 21.0 15.0 29.0 27.0 (41.0 DNC) 41.0 DNC 222.0 181.0
29th GBR 2229 HANNAH ROBERTS-STRAW EMMA HATTERSLEY CARDIFF BAY YC ADULT/YOUTH FEMALE 28.0 21.0 16.0 12.0 24.0 (41.0 DNC) 41.0 DNC 41.0 DNC 224.0 183.0
30th GBR 1277 TOBY MIZZI SOPHIE BENTLEY LITTLETON SC / FELPHAM SC YOUTH MIXED 26.0 27.0 23.0 27.0 16.0 26.0 (41.0 DNC) 41.0 DNC 227.0 186.0
31st GBR 1324 ROSIE HILL IEUAN HARRISON STOKES BAY SC YOUTH MIXED (36.0) 33.0 32.0 28.0 26.0 28.0 19.0 20.0 222.0 186.0
32nd GBR 1286 ISHBEL ZUURMOND ANNA ZUURMOND MENGEHAM RYTHE SC YOUTH FEMALE 24.0 25.0 30.0 29.0 (33.0) 31.0 24.0 25.0 221.0 188.0
33rd GBR 2327 CHARLOTTE GORDON DANI MIDDLETON PARKSTONE YC / SALTASH SC JUNIOR FEMALE 16.0 24.0 26.0 22.0 32.0 30.0 (41.0 DNC) 41.0 DNC 232.0 191.0
34th GBR 2123 JESSIE MAIN JESS JARMAN WARSASH SC YOUTH FEMALE (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 19.0 13.0 23.0 260.0 219.0
35th   1754A MILLIE ALDRIDGE AN OTHER2     MIXED (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 17.0 41.0 DNC 2.0 265.0 224.0
36th GBR 724 ALICE EDMONDS BEN SYKES CHEW VALLEY LAKE SC YOUTH MIXED 32.0 35.0 34.0 32.0 35.0 25.0 (41.0 DNC) 41.0 DNC 275.0 234.0
37th GBR 1779 IZZI BRISTOW AN OTHER LEIGH AND LOWTON SC YOUTH MIXED 21.0 29.0 35.0 (41.0 DNF) 30.0 41.0 DNC 41.0 DNC 41.0 DNC 279.0 238.0
38th GBR 2345 FERGUS FOX HARRY FOX BURGHFIELD SC YOUTH MALE 33.0 26.0 38.0 36.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 297.0 256.0
39th GBR 174 ALICE SENIOR SAM DAVIS POOLE YC YOUTH MIXED (41.0 DNC) 36.0 36.0 35.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 312.0 271.0
40th GBR 1158 LIAM SCHEISS ELLIE WALL CHIPSTEAD SC / IBRSC JUNIOR MIXED 37.0 (41.0 DNC) 37.0 41.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 320.0 279.0

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - 2117 CHRIS JAMES & JAMES HALL
JUNIORS2ndGBR - 1702 TOBY COPE & HARRY PULFORD
JUNIORS3rdGBR - 2241 TOBY ATHERTON & HENRY JAMESON
OPEN1stGBR - 2236 CHARLOTTE ORMEROD & DANIEL LEWIS
OPEN2ndGBR - 1508 GEORGE TARDREW & HARVEY MARTIN
OPEN3rdGBR - 2343 BELLA FELLOWS & ANNA STURROCK
OPEN4thGBR - 2225 JAMES HOLLIS & JAKE HARDMAN
OPEN5thGBR - 543 BOBBY HEWITT & MATTHEW LECKIE
OPEN6thGBR - 2292 ED NORBURY & BEN TODD
GIRLS1stGBR - 2343 BELLA FELLOWS & ANNA STURROCK
GIRLS2ndGBR - 2477 ALICE HANDLEY & ZOE JAMES
GIRLS3rdGBR - 1504 ELLIE WALTON & EMMA BARNETT
MIXED1stGBR - 2236 CHARLOTTE ORMEROD & DANIEL LEWIS
MIXED2ndGBR - 2045 LUCY WILSON & ALLY FERGUSON
MIXED3rdGBR - 2338 CAITLIN WEBSTER & LOUIS WRIGHT

Scoring codes used

CodeDescription Points
DNCDID NOT COME TO THE STARTING AREA 41
DNFSTARTED BUT DID NOT FINISH 41
OCSON COURSE SIDE AT START OR BROKE RULE 30.1 41



Sailwave Scoring Software 2.19.8
www.sailwave.com