event burgee venue burgee

UK 29ER HARKEN GRAND PRIX SERIES 2016/17

GRAND PRIX 4 - WEYMOUTH & PORTLAND NATIONAL SAILING ACADEMY

PROVISIONAL RESULTS

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 53, Scoring system: APPENDIX A
RANK Country Code Sail No Full name (caps) (Helm) Full name (caps) (Crew) Clubs (all - caps) Boat Age Group First Day (caps) Boat Gender (long - caps) R1 R2 R3 R4 R5 R6 R7 R8 TOTAL NETT
1st GBR 2379 HANNAH BRISTOW EMILY COVELL LEIGH & LOWTON SC / HAYLING ISLAND SC YOUTH FEMALE 2.0 (8.0) 3.0 8.0 2.0 5.0 1.0 1.0 30.0 22.0
2nd GBR 2507 MAX CLAPP ROSGO BANHAM ROYAL SOUTHERN YC / BEWL VALLEY SAILING YOUTH MALE 1.0 4.0 5.0 10.0 1.0 4.0 7.0 (54.0 BFD) 86.0 32.0
3rd GBR 2341 PATRICK CROGHAN DOM LEWIS QUEEN MARY SC / BOSHAM SC YOUTH MALE 4.0 13.0 2.0 4.0 (16.0) 3.0 4.0 4.0 50.0 34.0
4th GBR 2344 JAMES HAMMETT JAMES EALES HISC / RLYC YOUTH MALE 5.0 11.0 1.0 (14.0) 4.0 1.0 9.0 6.0 51.0 37.0
5th GBR 2337 DAN ARMSTRONG FIN ARMSTRONG RTYC YOUTH MALE 7.0 3.0 7.0 (15.0) 5.0 12.0 5.0 7.0 61.0 46.0
6th GBR 310 GEORGE TARDREW FREDDIE SIMES HISC YOUTH MALE 9.0 10.0 12.0 13.0 3.0 2.0 3.0 (54.0 BFD) 106.0 52.0
7th GBR 2399 BOBBY HEWITT MATTHEW LECKIE LEIGH & LOWTON SC / LEIGH AND LOWTON SC YOUTH MALE 11.0 12.0 13.0 9.0 (32.0) 10.0 8.0 3.0 98.0 66.0
8th GBR 2304 NICK ROBINS BILLY VENNIS OZANNE HAYLING ISLAND SC / HISC YOUTH MALE (16.0) 14.0 9.0 11.0 6.0 7.0 13.0 10.0 86.0 70.0
9th GBR 2025 SARAH JARMAN NICK DEVEREUX RLYMYC / BUDWORTH SC YOUTH MIXED 14.0 1.0 18.0 19.0 10.0 9.0 2.0 (54.0 BFD) 127.0 73.0
10th GBR 1504 ELLIE WALTON JOSH DAWSON DRAYCOTE WATER SC / PWLLHELI SC YOUTH MIXED 13.0 7.0 24.0 1.0 14.0 (54.0 BFD) 12.0 5.0 130.0 76.0
11th GBR 2347 FREYA BLACK ORLA MITCHELL HISC YOUTH FEMALE 18.0 6.0 10.0 3.0 18.0 (35.0) 20.0 2.0 112.0 77.0
12th GBR 2236 CHARLOTTE ORMEROD DANIEL LEWIS OXFORD SC / DRAYCOTE WATER SC YOUTH MIXED 3.0 16.0 11.0 12.0 8.0 19.0 16.0 (54.0 BFD) 139.0 85.0
13th GBR 111 COURTNEY BILBROUGH HANNA BRANT HISC / OXFORD SC YOUTH FEMALE 6.0 19.0 34.0 6.0 11.0 6.0 10.0 (54.0 BFD) 146.0 92.0
14th GBR 2203 HATTIE ROGERS TILLY MATTHEWS ROYAL LYMINGTON YC / CARDIFF BAY YC/ROYA YOUTH FEMALE 8.0 2.0 (54.0 BFD) 23.0 12.0 24.0 15.0 9.0 147.0 93.0
15th GBR 2493 EWAN LUKE ZAC BLOMELEY LLANDUDNO SC JUNIOR MALE 21.0 (28.0) 4.0 2.0 9.0 18.0 21.0 22.0 125.0 97.0
16th GBR 2118 JAMES HOLLIS JAKE HARDMAN RTYC / HISC YOUTH MALE 15.0 15.0 6.0 (27.0) 19.0 21.0 6.0 16.0 125.0 98.0
17th GBR 2292 ED NORBURY BEN TODD WARSASH SC / HAYLING ISLAND SC YOUTH MALE (25.0) 17.0 22.0 7.0 7.0 11.0 24.0 12.0 125.0 100.0
18th GBR 2046 OLLIE DIXON DYLAN WALENDY- WRIGLEY ROYAL HARWICH YC / HARWICH TOWN SC YOUTH MALE 19.0 21.0 14.0 5.0 15.0 13.0 (22.0) 20.0 129.0 107.0
19th GBR 2111 HARVEY MARTIN TRISTAN PAYNE OGSTON S.C. / HAYLING ISLAND SC YOUTH MALE 10.0 5.0 (54.0 BFD) 26.0 23.0 28.0 11.0 14.0 171.0 117.0
20th GBR 2343 BELLA FELLOWS ANNA STURROCK YEALM YC / LOCH TUMMEL SC/ROYAL TAY YC YOUTH FEMALE 26.0 9.0 (27.0) 21.0 13.0 15.0 27.0 19.0 157.0 130.0
21st GBR 2545 CHRIS JAMES JAMES HALL HISC/ROYAL SOUTHERN YC / HISC JUNIOR MALE (34.0) 24.0 20.0 17.0 28.0 17.0 14.0 17.0 171.0 137.0
22nd GBR 2416 JAMES LEETCH JESS FLINT RUTLAND SC YOUTH MIXED 17.0 (36.0) 28.0 28.0 22.0 20.0 18.0 8.0 177.0 141.0
23rd GBR 2040 RYAN BUSH LOUIS GIBBS BRISTOL CORINTHIAN YC / CHEW VALLEY LAKE YOUTH MALE 23.0 18.0 (38.0) 16.0 17.0 14.0 26.0 27.0 179.0 141.0
24th GBR 2173 ETHAN LEAHY ROBERT RICHARDSON WINDERMERE SCHOOL / RWYC/ULLSWATER YC JUNIOR MALE 33.0 22.0 16.0 (43.0) 33.0 8.0 17.0 13.0 185.0 142.0
25th GBR 2123 JESSIE MAIN JESS JARMAN WARSASH SC YOUTH FEMALE 12.0 23.0 15.0 20.0 26.0 (54.0 BFD) 30.0 18.0 198.0 144.0
26th GBR 773 ALICE SMITH MATT HODGES QMSC/HISC / QUEEN MARY SC YOUTH MIXED (30.0) 26.0 17.0 29.0 20.0 22.0 23.0 15.0 182.0 152.0
27th GBR 2022 EMMA TARDREW ANNA ROWE HISC / ISLAND BARN RESERVOIR SC JUNIOR FEMALE 20.0 (35.0) 29.0 31.0 35.0 16.0 19.0 11.0 196.0 161.0
28th GBR 2242 ELLEN MORLEY HANNAH TUCKER BSC / BURNHAM ON CROUCH SC YOUTH FEMALE 27.0 27.0 23.0 18.0 25.0 27.0 25.0 (54.0 BFD) 226.0 172.0
29th GBR 2241 TOBY ATHERTON HENRY JAMESON GURNARD SC/HISC / HAYLING ISLAND SC JUNIOR MALE 31.0 34.0 8.0 24.0 27.0 32.0 (41.0) 25.0 222.0 181.0
30th GBR 138 SAM JONES MATTHEW BAMBER HILL HEAD SC / ROYAL VICTORIA ISLE OF WI YOUTH MALE 37.0 31.0 21.0 (38.0) 31.0 30.0 37.0 21.0 246.0 208.0
31st GBR 2477 ALICE HANDLEY ZOE JAMES HISC YOUTH FEMALE 22.0 20.0 19.0 30.0 34.0 (54.0 BFD) 32.0 54.0 BFD 265.0 211.0
32nd GBR 1754 MILLIE ALDRIDGE JESS JOBSON PARKSTONE YC / ROYAL TORBAY YC JUNIOR FEMALE (38.0) 25.0 26.0 34.0 36.0 25.0 31.0 36.0 251.0 213.0
33rd GBR 1972 VICKY COWAN PHILLY ALA PORTCHESTER SC / HISC/MENGEHAM RYTHE SC YOUTH FEMALE 32.0 33.0 (39.0) 22.0 29.0 38.0 34.0 34.0 261.0 222.0
34th GBR 1867 TOM HOLLIDAY OLLIE DENNIS EMSWORTH SC/HAYLING ISLAND SC YOUTH MALE 29.0 42.0 40.0 25.0 30.0 29.0 (43.0) 30.0 268.0 225.0
35th GBR 2113 RORY FULTON JAMIE MACAULAY BOUGH BEECH SC YOUTH MALE 28.0 29.0 25.0 32.0 21.0 (54.0 DNF) 54.0 DNC 54.0 DNC 297.0 243.0
36th GBR 2494 MORGAN ARCHER HAKAN DIGBY BLUE CIRCLE SC / QUEEN MARY SC JUNIOR MALE 24.0 30.0 46.0 33.0 40.0 37.0 33.0 (54.0 BFD) 297.0 243.0
37th GBR 1905 EDOARDO SIROLLA FEDERICO SIROLLA QUEEN MARY SC YOUTH MALE (41.0) 38.0 37.0 39.0 38.0 31.0 39.0 23.0 286.0 245.0
38th GBR 2414 HANNAH ROBERTS-STRAW AMY BALE CARDIFF BAY YC / SOUTH CAERNARFONSHIRE Y JUNIOR FEMALE 44.0 (46.0) 31.0 46.0 42.0 23.0 28.0 33.0 293.0 247.0
39th GBR 174 STEVE NORBURY LUCY TARDREW WARSASH SC / HISC ADULT MIXED 35.0 39.0 35.0 42.0 41.0 33.0 29.0 (54.0 BFD) 308.0 254.0
40th GBR 1908 BETH ALBONE LIAM VASS CHICHESTER YC/MILTON KEYNES SC / FELPHAM YOUTH MIXED (54.0 RET) 37.0 33.0 41.0 44.0 40.0 40.0 24.0 313.0 259.0
41st GBR 311 ROBIN JONES HUTCH HUTCHISON DRAYCOTE WATER SC/HYKEHAM SC / HUNTS SC ADULT/YOUTH MALE 39.0 48.0 32.0 (54.0 DNC) 45.0 26.0 42.0 28.0 314.0 260.0
42nd GBR 1041 JOE BRADLEY WILL JARMAN HILL HEAD SC / WARSASH SC JUNIOR MALE 40.0 40.0 (45.0) 36.0 37.0 34.0 44.0 31.0 307.0 262.0
43rd GBR 2028 DAISY LEE-BROWNE CAITIE ATKIN WHITSTABLE YC JUNIOR FEMALE (47.0) 44.0 36.0 45.0 43.0 42.0 35.0 32.0 324.0 277.0
44th GBR 403 ELLIOTT KUZYK LEWIS BROWN PARKSTONE YC / CALSHOT SC/LYMINGTON TOWN YOUTH MALE 36.0 32.0 42.0 37.0 24.0 (54.0 DNF) 54.0 DNC 54.0 DNC 333.0 279.0
45th GBR 2206 MARA LYON SOPHIE KIRK LARGS SC / STOKES BAY SC YOUTH FEMALE 45.0 45.0 30.0 35.0 47.0 43.0 38.0 (54.0 BFD) 337.0 283.0
46th GBR 1702 TOBY COPE HARRY PULFORD CARSINGTON SC/RUDYARD LAKE SC / LLYN BRE JUNIOR MALE 42.0 41.0 43.0 40.0 39.0 41.0 46.0 (54.0 BFD) 346.0 292.0
47th GBR 726 LAUREN BENTLEY SOPHIE BENTLEY FELPHAM SC YOUTH FEMALE 43.0 43.0 48.0 44.0 (50.0) 45.0 45.0 29.0 347.0 297.0
48th GBR 470 ERIC MCFARLANE BOND JUDE MCFARLANE BOND CHEW VALLEY LAKE SC JUNIOR MALE 48.0 47.0 47.0 49.0 46.0 (54.0 DNF) 36.0 26.0 353.0 299.0
49th GBR 1385 RORY DINWOODIE SAM QUICK CHEW VALLEY LAKE SC YOUTH MALE 46.0 49.0 49.0 47.0 (51.0) 39.0 47.0 35.0 363.0 312.0
50th GBR 2327 CHARLOTTE GORDON DANI MIDDLETON PARKSTONE YC / SALTASH SC JUNIOR FEMALE 50.0 51.0 41.0 51.0 49.0 36.0 (54.0 DNF) 54.0 DNC 386.0 332.0
51st GBR 1220 FLOSSIE TANNER ELEANOR ELDER   YOUTH FEMALE (54.0 DNS) 54.0 DNS 54.0 DNS 54.0 DNS 48.0 44.0 48.0 37.0 393.0 339.0
52nd GBR 843 HUGO BURROWS OLI KING OXFORD SC/WEST OXFORDSHIRE SC JUNIOR MALE 49.0 50.0 44.0 48.0 52.0 (54.0 DNF) 54.0 DNC 54.0 DNC 405.0 351.0
53rd GBR 871 KIYO WONG ELLIE WALL IBRSC YOUTH FEMALE 51.0 52.0 50.0 50.0 (54.0 DNF) 54.0 DNF 54.0 DNC 54.0 DNC 419.0 365.0

Prizes

CategoryRankCompetitor
JUNIORS1stGBR - 2493 EWAN LUKE & ZAC BLOMELEY
JUNIORS2ndGBR - 2545 CHRIS JAMES & JAMES HALL
JUNIORS3rdGBR - 2173 ETHAN LEAHY & ROBERT RICHARDSON
OPEN1stGBR - 2379 HANNAH BRISTOW & EMILY COVELL
OPEN2ndGBR - 2507 MAX CLAPP & ROSGO BANHAM
OPEN3rdGBR - 2341 PATRICK CROGHAN & DOM LEWIS
OPEN4thGBR - 2344 JAMES HAMMETT & JAMES EALES
OPEN5thGBR - 2337 DAN ARMSTRONG & FIN ARMSTRONG
GIRLS1stGBR - 2379 HANNAH BRISTOW & EMILY COVELL
GIRLS2ndGBR - 2347 FREYA BLACK & ORLA MITCHELL
GIRLS3rdGBR - 111 COURTNEY BILBROUGH & HANNA BRANT
MIXED1stGBR - 2025 SARAH JARMAN & NICK DEVEREUX

Scoring codes used

CodeDescription Points
BFDBLACK FLAG DISQUALIFICATION UNDER RULE 30.3 54
DNCDID NOT COME TO THE STARTING AREA 54
DNFSTARTED BUT DID NOT FINISH 54
DNSCAME TO THE START AREA BUT DID NOT START 54
RETRETIRED 54



Sailwave Scoring Software 2.19.8
www.sailwave.com